Filter options

Records  151 - 200 Of 2,032 Page 4 of 41
Ticker Market Cap Dividend ROA ROE Curr R Quick R Debt/Eq Gross M Oper M Profit M Earnings Price Change Volume
EGBN 831.80M 7.00% 0.67% 6.07% - - - - 21.27% 30.17% Jul 24 27.08 -1.88% 292,344
CBSH 6.66B 2.00% 1.54% 17.01% - - - - 39.49% 30.03% Jul 17 53.38 -0.39% 578,697
BUSE 1.20B 4.00% 0.92% 9.03% - - - - 37.05% 26.14% Jul 23 21.78 1.59% 278,599
BRO 20.06B 1.00% 5.50% 17.45% 1.03 0.33 70.97 48.18% 31.77% 21.39% Jul 22 70.72 1.03% 1,086,583
BRKL 0.94B 5.00% 0.71% 6.96% - - - - 28.66% 24.11% Jul 24 10.56 -0.38% 495,847
BANC 806.62M 2.00% -1.66% -21.56% - - - - 30.92% - Jul 23 13.89 -0.93% 1,041,523
WASH 539.84M 7.00% 0.66% 9.94% - - - - 32.03% 24.56% Jul 22 31.72 0.22% 104,348
WABC 1.30B 3.00% 2.40% 21.99% - - - - 67.36% 49.48% Jul 18 48.86 -0.20% 99,156
UCBI 3.44B 3.00% 0.71% 5.89% - - - - 41.79% 23.20% Jul 16 28.95 -0.28% 404,156
PPBI 2.40B 5.00% 0.08% 0.53% - - - - 41.86% 3.64% Jul 25 25.08 -0.91% 321,969
NBTB 1.59B 3.00% 0.94% 8.97% - - - - 33.62% 23.66% Jul 29 37.14 -0.96% 134,608
CIB 7.23B - 1.79% 15.73% - - - - 35.32% 29.30% May 8 28.60 -4.38% 450,840
CBU 2.95B 3.00% 1.07% 10.15% - - - - 33.18% 24.17% Jul 29 54.82 -0.63% 321,955
CATY 2.75B 4.00% 1.45% 12.39% - - - - 58.38% 43.43% Jul 22 37.95 0.37% 238,019
LOB 1.66B - 0.82% 10.35% - - - - 24.41% 22.05% Jul 23 37.44 0.08% 189,873
IBCP 434.16M 4.00% 1.20% 15.85% - - - - 39.61% 30.13% Jul 23 20.73 0.39% 49,216
GWB 1.70B - 1.54% 17.56% - - - - 51.07% 39.83% Apr 27 30.88 -1.59% 14,975,967
EBSB 1.27B 2.00% 1.22% 9.90% - - - - 53.93% 37.55% Jan 24 24.15 -2.03% 1,382,810
TRST 577.01M 5.00% 0.87% 8.39% - - - - 41.86% 29.72% Jul 22 30.33 0.40% 62,381
TOWN 1.88B 4.00% 0.90% 7.49% - - - - 27.17% 22.37% Jul 25 25.12 0.20% 192,475
TBNK 99.69M 8.00% 0.23% 1.98% - - - - 6.48% 11.15% May 1 11.17 -1.50% 56,957
NWBI 1.51B 7.00% 0.91% 8.51% - - - - 33.25% 24.94% Jul 22 11.90 -0.75% 454,347
LBAI 0.97B 4.00% 0.78% 7.35% - - - - 38.61% 29.24% Jul 25 14.87 -2.43% 342,512
BSRR 320.82M 4.00% 0.98% 10.86% - - - - 34.03% 24.97% Jul 22 21.66 0.88% 33,898
BPFH 1.22B 2.00% 0.57% 6.52% - - - - 26.60% 16.87% Oct 19 14.75 0.07% 1,010,043
BLX 871.79M 4.00% 1.81% 15.47% - - - - 74.03% 70.67% Jul 18 24.00 0.46% 89,047
BHLB 1.03B 3.00% 0.18% 2.17% - - - - -39.99% 6.72% Jul 18 22.66 0.18% 272,192
PFBC 0.95B 3.00% 2.20% 21.45% - - - - 70.38% 51.66% Jul 17 66.77 -0.15% 76,116
IBOC 3.06B 2.00% 2.69% 18.33% - - - - 65.46% 51.54% May 2 49.19 -1.24% 182,073
GSBC 660.36M 3.00% 1.05% 10.84% - - - - 35.07% 28.00% Jul 20 55.17 0.38% 12,639
BSAC 9.46B - 0.80% 13.86% - - - - 38.58% 34.45% May 14 20.09 -4.38% 331,689
STBA 1.20B 4.00% 1.45% 10.80% - - - - 42.92% 35.68% Jul 18 31.50 0.54% 89,748
SBSI 1.04B 4.00% 1.02% 10.68% - - - - 43.50% 34.34% Jul 23 33.74 -0.32% 105,582
OSBC 717.32M 1.00% 1.55% 16.36% - - - - 44.68% 33.31% Jul 17 16.06 -1.41% 136,952
ISBC 3.46B 4.00% 1.16% 11.10% - - - - 51.00% 35.44% Oct 25 13.87 -2.46% 133,025,189
FNLC 288.90M 5.00% 0.95% 11.70% - - - - 41.21% 35.34% Jul 17 26.07 -0.11% 9,983
FBC 2B 1.00% 1.03% 10.30% - - - - 27.77% 19.50% Apr 25 37.54 1.16% 18,816,855
BANR 1.62B 4.00% 1.07% 10.36% - - - - 34.51% 28.05% Jul 17 47.27 -0.61% 151,605
WAYN 61.50M 3.00% 0.90% 14.05% - - - - 38.47% 29.21% Jul 23 28.00 2.38% 3,351
TCBK 1.24B 3.00% 1.11% 9.70% - - - - 40.02% 28.36% Jul 24 37.24 0.92% 57,931
OFG 1.58B 2.00% 1.75% 16.08% - - - - 43.05% 29.30% Jul 18 33.66 0.00% 118,044
MBWM 564.63M 4.00% 1.60% 16.50% - - - - 48.64% 37.61% Jul 16 35.25 0.03% 29,626
INDB 2.61B 4.00% 1.17% 7.91% - - - - 40.32% 32.76% Jul 18 59.19 0.24% 138,603
GBCI 3.71B 4.00% 0.70% 6.44% - - - - 27.96% 25.34% Jul 18 33.47 2.92% 562,573
FRC 653.63M 13.00% 0.73% 8.98% - - - - 37.45% 27.55% Jul 12 3.51 0.00%
FBIZ 281.22M 3.00% 1.10% 13.08% - - - - 33.03% 27.11% Jul 25 33.91 0.09% 15,075
TCBIP 2.90B - 0.41% 5.20% - - - - 36.26% 17.26% Jan 20 25.01 0.02% 8,289
TBBK 2.11B - 2.57% 25.89% - - - - 62.29% 43.72% Jul 25 38.54 0.23% 260,142
CUBV 1.03M - - - - - - - - - - 0.00090 0.00% 2,005,943
NECB 242.08M 1.00% 2.75% 16.83% - - - - 62.38% 45.69% Jul 24 16.04 -0.12% 65,172