Filter options

Records  101 - 111 Of 111 Page 3 of 3
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
EUDA 13.65M 24.63M 7.38M 71.51% 4.32% 0.64% 0.95 44.35K 25.23K 0.55 -2.13% 196,830
GEHCV 25.46B 454.71M - - - - - - - 56.00 -4.08% 1,794,102
GEHC 34.84B 456.46M 425.22M 6.93% 72.18% 3.06% 3.60 10.95M 12.29M 76.59 -1.42% 2,997,422
WGS 153.60M 386.80M 263.35M 48.68% 39.30% 1.85% 1.73 4.77M 9.95M 0.40 1.07% 1,152,399
CCLD 49.94M 15.51M 10.08M 34.29% 17.79% 0.16% 0.45 16.38K 20.38K 3.22 6.27% 17,166
BFRG 28.52M 7.85M 4.13M 33.68% 2.45% 3.39% 1.20 152.21K 157.19K 4.68 -9.65% 209,298
ETAO 56.06M 5.12M 2.30M 55.09% 0.31% 1.97% 0.05 52.04K 5.91K 0.55 -3.35% 100,732
SOPH 241.86M 65.38M 46.15M 5.92% 50.38% 0.10% 0.58 46.32K 43.01K 3.76 3.58% 41,974
LIFW 626.39M 331.24M 81.02M 96.22% 3.45% - 0.04 1.38M 562.10K 0.18 -12.20% 749,317
MGRX 23.26M 24.62M 13.60M 41.39% 0.43% 1.35% 0.18 197.62K 149.06K 1.41 -2.76% 255,617
ICCO 3.68M 75.80M - - - - - - - 0.05 0.00% 3,005