Filter options

Records  1 - 50 Of 131 Page 1 of 3
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
APLD 805.28M 122.72M 84.50M 27.79% 56.94% 23.54% 5.60 22.96M 19.22M 8.39 -9.40% 3,229,287
BGCP 1.73B 338.49M 321.05M 9.68% 67.97% 1.98% 2.67 6.47M 5.16M 4.43 1.37% 3,475,885
IBKR 37.10B 90.82M 100.45M 3.28% 88.44% 2.63% 3.24 2.74M 2.88M 89.01 0.25% 787,684
BTCS 15.63M 15.69M 10.46M 35.49% 4.48% 0.94% 0.56 101.31K 76.26K 1.13 -3.42% 33,534
SCHW 118.92B 1.78B 1.46B 6.27% 84.88% 0.88% 2.02 14.61M 15.05M 65.34 -0.58% 8,889,104
SF 6.67B 102.57M 99.01M 3.18% 85.43% 1.30% 2.31 1.28M 1.36M 62.81 -1.18% 465,690
GHL 276.59M 18.82M 13.12M 31.93% 51.35% 15.51% 7.02 1.63M 766.27K 14.71 -0.14% 89,593
COWN 1.10B 28.24M 25.07M 6.15% 111.90% 30.06% 22.52 7.97M 8.15M 38.99 0.00% 949,372
TW 18.99B 116.17M 115.95M 15.64% 101.02% 1.93% 2.83 2.25M 1.76M 80.89 -0.54% 811,014
MC 3.19B 70.35M 69.97M 0.58% 103.41% 12.16% 9.60 5.73M 6.06M 47.90 -1.74% 465,221
SIEB 87.45M 39.58M 19.30M 67.14% 1.68% 0.69% 3.57 90.25K 59.91K 2.16 -2.49% 10,222
MS-PF 72.79B 1.72B 1.25B 0.29% 33.45% - 0.52 21.87K 8.47K 28.15 -0.25% 75,694
GS-PJ 74.31B 382.90M 344.93M - 13.45% - 0.04 5.55K 53.53K 27.16 -0.04% 50,100
MS-PA 88.52B 1.72B 1.25B - 17.55% - 0.64 5.04K 8.49K 25.14 -0.16% 35,136
MS-PI 75.85B 1.72B 1.25B - 29.33% - 0.75 18.76K 30.11K 28.44 0.07% 24,211
DSEEY 7.78B 1.40B 1.38B - 0.00% - - - - 5.31 -0.84% 378
EVR 5.20B 38.52M 35.79M 7.77% 89.01% 3.22% 3.43 1.16M 1.10M 135.51 0.22% 374,533
EBML 24.96M 512.60M 81.07M 97.02% - - - - - 0.00120 -29.41% 4,647,762
CURN 125.76M 6.45M 4.78M 25.35% 0.24% - - - - 19.52 -2.11% 380
CSOL 435.92K 355.23M 4.20M - - - - - - 0.02 0.00% 1
LPLA 18.17B 74.71M 74.08M 0.68% 96.29% 1.45% 2.26 1.07M 1.04M 231.95 -0.51% 711,005
RJF 23.01B 207.30M 186.12M 9.80% 75.52% 2.46% 4.01 4.02M 3.86M 108.56 -0.85% 617,508
VIRT 2.99B 88.49M 83.40M 5.91% 84.49% 1.50% 1.30 1.25M 1.25M 18.21 -0.82% 707,988
NHMD 337.95K 3.31B 2.83B 22.57% - - - - - 0.00015 -25.00% 12,549,379
GS 116.72B 324.53M 333.44M 0.51% 74.00% 1.56% 2.16 5.02M 4.67M 351.10 -1.85% 2,074,987
MARA 2.80B 272.92M 265.70M 3.52% 39.50% 21.57% 1.11 52.50M 45.31M 16.48 -2.08% 26,614,678
PHIL 21.81M 46.15B 45.67B 1.05% - - - - - 0.00060 20.00% 118,347,878
HGBL 138.43M 37.34M 27.90M 16.00% 33.54% 0.12% 0.39 39.71K 55.85K 3.73 0.81% 77,524
GS-PD 89.39B 382.90M 333.44M - 15.62% - 0.12 7.69K 10.07K 25.19 0.00% 51,548
MQBKY 43.76B 385.07M 364.66M - 0.02% - - - - 113.24 -2.59% 11,732
MKTX 9.84B 37.60M 37.07M 2.33% 103.07% 3.29% 2.88 1.06M 1.41M 261.30 -0.50% 324,234
NMR 11.58B 2.93B 2.81B - 1.46% - 0.79 1.61M 2.17M 3.80 -1.55% 1,213,613
OPY 407.40M 10.23M 5.87M 42.91% 34.59% 0.68% 1.62 45.65K 30.85K 38.35 0.13% 34,719
HLI 6.77B 52.37M 50.58M 0.13% 107.56% 2.58% 4.15 1.35M 1.34M 99.54 -0.91% 321,177
WSFL 1.44M 4.10M - - - - - - - 0.10 0.00% 34
NRSCF 12.72B 2.93B 2.81B 1.51% 37.62% - - - - 3.91 0.00% 28,000
JGFCF 109.70K 10.97M - 27.56% - - - - - 0.01 0.00% 100
LAZ 2.98B 90.20M 86.77M 3.47% 57.37% 2.13% 1.55 1.86M 2.94M 34.40 -1.32% 681,635
PNPFF 27.50M 9.39M 4.84M 43.35% 5.23% - - - - 2.93 0.00% 25
MS 148.18B 1.63B 1.25B 23.31% 62.27% 1.28% 1.94 15.93M 16.39M 89.32 -1.78% 6,406,814
MNTR 516.18K 24.69M 21.25M 13.93% - - - - - 0.02 -6.25% 36,620
BITCF 120.83K 301.84M 103.40M - - - - - - 0.00040 0.00% 1,550
PJT 3.20B 24.10M 22.04M 7.88% 89.08% 6.90% 5.37 1.60M 1.39M 80.90 0.35% 316,430
AAMTF 9.01M 19.86M 14.43M 20.39% - - - - - 0.35 0.00% 10,239
ABGSF 289.79M 520.62M 405.56M 30.04% 13.67% - - - - 0.59 0.00% 200
BEGI 136.69K 1.74B 1.72B 0.79% - - - - - 0.00020 -33.33% 20,103,616
LFAP 117.99K 1.18B 0.96B 20.70% - - - - - 0.00010 0.00% 122,312
GRNBF 7.55M 124.97M 100.04M 4.11% - - - - - 0.05 0.00% 21
CCORF 612.32M 102.19M 77.57M 8.69% 11.24% - - - - 6.13 -4.65% 2,076
SCHW-PD 51.27B 1.35B 1.46B - 26.30% - 16.97 643.63K 784.98K 25.36 -0.04% 45,344