Filter options

Records  1 - 50 Of 105 Page 1 of 3
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
BDX 78.46B 289.04M 288.42M 0.28% 90.03% 0.95% 2.18 2.73M 1.48M 276.24 -0.83% 1,396,333
ATRS 0.96B 170.59M 155.61M 2.38% 52.66% 2.34% 0.60 3.91M 4.49M 5.59 0.00% 2,680,453
ALGN 28.11B 74.70M 69.63M 6.60% 88.23% 5.05% 4.51 2.94M 2.73M 367.40 -2.45% 571,188
ATRC 2.69B 48.70M 47.04M 3.19% 106.19% 7.51% 6.25 3.55M 3.64M 56.90 1.16% 376,693
ANGO 329.19M 40.63M 39.02M 5.42% 81.82% 3.95% 3.92 1.25M 1.39M 8.39 -2.44% 252,090
ATR 8.01B 66.39M 65.86M 0.57% 92.10% 0.87% 2.26 507.49K 510.11K 122.24 -0.16% 324,984
AZTA 3.01B 48.92M 43.23M 2.24% 112.44% 16.06% 8.11 5.38M 4.85M 46.15 0.07% 664,628
IGAP 50.05M 15.45M 10.19M 33.73% 0.25% 0.03% 1.02 3.07K 3.02K 3.24 2.86% 501
SAUHF 26.21B 159.44M 107.22M 32.73% 36.94% - - - - 164.50 2.06% 91
BAX 22.21B 510.18M 507.73M 0.38% 91.79% 3.39% 3.44 13.20M 8.74M 43.91 -2.42% 5,360,379
BLFS 843.65M 46.14M 35.91M 2.02% 102.42% 11.55% 11.93 3.60M 3.92M 19.40 0.31% 179,604
BGMD 545.97K 11.37M 8.31M - - 10.01% 2.66 630.05K 380.49K 0.00010 0.00% 500
HBIO 192.81M 43.61M 38.22M 7.77% 73.70% 1.06% 4.67 429.12K 426.79K 4.57 1.11% 169,779
QTXB 125.91K 78.70M 63.94M - - - - - - 0.00160 0.00% 2,000
COO 19.20B 199.16M 197.91M 0.54% 98.91% 1.10% 1.59 1.93M 2.10M 387.86 -0.55% 455,518
LMNX 1.75B 47.31M 41.76M 4.35% 92.55% 6.16% 5.01 2.02M 2.35M 36.99 0.00% 1,017,936
STAA 2.53B 49.19M 37.96M 0.53% 93.46% 18.32% 6.97 4.51M 3.91M 52.30 -0.95% 932,762
IVC 24.91M 37.75M 31.87M 7.84% 50.48% 24.44% 16.61 8.76M 8.22M 0.66 0.00%
RGEN 9.49B 56.01M 52.21M 6.53% 104.93% 8.19% 4.37 3.92M 4.40M 170.48 2.01% 1,177,969
IIN 225.49M 9.28M 7.89M 8.50% 65.07% 2.43% 2.40 167.50K 181.75K 24.24 0.04% 94,327
HAE 4.69B 51.18M 50.68M 0.88% 111.45% 16.51% 9.28 5.40M 5.05M 92.63 0.40% 201,482
XRAY 8.64B 202.71M 201.04M 0.40% 108.53% 9.71% 6.81 17.17M 15.39M 40.67 -1.69% 1,702,119
MDIT 520.34K 86.72M 17.31M - - - - - - 0.00010 0.00% 79
ESLOY 86.58B 0.91B 288.57M - 0.02% - - - - 95.94 -2.39% 34,231
ecia 5.41M 11.88M 5.23M 43.65% 8.12% - 0.49 337 120 0.46 0.00% 1,100
ESLOF 85.87B 454.37M 288.57M 36.76% 28.21% - - - - 190.32 -4.06% 244
FSPKF 8.78B 583.98M 581.22M 9.22% 39.04% - - - - 14.80 0.00% 250
HOLX 18.66B 232.27M 229.07M 0.71% 100.20% 3.35% 3.81 5.18M 5.17M 75.67 -1.23% 2,308,192
HRC 10.30B 66.05M 65.86M 0.18% 84.38% 12.84% 11.42 6.75M 5.34M 155.96 0.03% 566,404
UEEC 78.68M 248.43M 226.12M 9.02% 0.07% - - - - 0.33 0.03% 9,683
HRAL 1.49K 294.66M - - - - - - - 0.00150 -11.76% 1,483,008
ISRG 110.28B 355.35M 353.23M 0.52% 90.59% 1.12% 3.53 3.97M 3.74M 313.87 -3.11% 1,886,343
WST 27.51B 72.54M 72.06M 0.58% 96.07% 2.82% 4.44 1.56M 1.26M 370.58 -0.29% 410,361
TFX 11.68B 47.12M 46.96M 0.27% 99.01% 1.92% 2.04 568.87K 563.80K 248.61 -0.27% 424,659
MMSI 4.23B 58.21M 56.82M 2.47% 105.77% 6.41% 6.17 2.55M 2.70M 73.65 -0.57% 364,823
RMD 32.64B 146.93M 145.62M 0.80% 60.12% 6.66% 9.48 8.58M 9.78M 222.15 -1.42% 584,548
STXS 121.82M 84.66M 58.41M 15.65% 48.27% 4.70% 15.41 3.27M 3.23M 1.51 1.34% 154,700
ICUI 4.13B 24.43M 22.50M 7.86% 98.31% 5.42% 3.39 831.12K 1.39M 171.50 -1.83% 157,604
LMAT 1.43B 22.47M 20.49M 8.91% 92.59% 6.02% 12.02 1.02M 1.10M 64.70 2.99% 298,536
MDLH 185.47K 84.30M 35.53M 57.38% - - - - - 0.00010 0.00% 1,300
NSTG 181.05M 48.12M 39.41M 3.17% 106.45% 16.67% 6.63 6.04M 5.35M 3.83 -11.25% 1,114,010
OSUR 330.41M 74.57M 67.88M 3.05% 94.27% 2.29% 1.85 1.36M 2.20M 4.51 -2.80% 376,588
OCPNY 23.02B 1.27B 1.24B - 0.04% - - - - 18.00 0.00% 465
OPSSF 167.49M 115.68M 111.20M 4.03% 21.98% - - - - 1.42 0.71% 5,113
POCI 37.73M 6.35M 4.21M 24.85% 28.20% 0.09% 0.35 4.43K 436 6.22 0.00% 70
RSCF 7.67M 85.66M 40.03M 53.28% 0.02% - - - - 0.09 -6.25% 105,510
TRUMF 23.88B 1.48B 1.35B 3.01% 54.09% - - - - 32.07 -3.36% 496
SHWGF 7.80B 4.52B 2.42B - 25.75% - - - - 1.73 0.00% 8,000
SHWGY 6.18B 1.13B 2.42B - - - - - - 5.47 0.00% 11
CZMWY 10.08B 89.44M 36.69M - - - - - - 111.71 -1.54% 786