Filter options

Records  601 - 650 Of 1,302 Page 13 of 27
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
HMENF 100.26M 98.26M 82.39M 7.37% 0.66% - - - - 0.99 2.59% 69,916
ETOLF 16.20M 59.82M 35.13M 39.56% 0.17% - - - - 0.33 0.00% 15,000
ENPRF 5.63M 228.94M 183.09M 21.65% - - - - - 0.03 0.00% 20,000
ENDGF 25.01M 172.85M 67.23M 60.33% - - - - - 0.17 0.00% 17,400
SAKH 1.40M 56M - - - - - - - 0.03 16.51% 1,350
NSPDF 306.67K 22.04M 21.19M 5.42% - - - - - 0.01 0.00% 33
ESVIF 343.76M 183.67M 103.87M 26.80% 5.40% - - - - 1.85 -0.54% 100
KVLQF 8.88M 173.84M 105.80M 21.11% 14.42% - - - - 0.05 -23.78% 58,500
TNEYF 1.47B 544.16M 502.93M 1.32% 28.35% - - - - 2.64 -2.64% 4,613
NWVCF 27.63M 110.83M 107.95M 2.58% - - - - - 0.23 -0.93% 1,439
EOXFF 34.06M 568.77M 195.24M 23.54% 55.57% - - - - 0.07 0.00% 37,917
EQTRF 28.46M 211.98M 163.97M 19.16% 15.12% - - - - 0.16 0.00% 100
ERVFF 7.02M 209.59M 188.22M 5.52% - - - - - 0.04 0.00% 8,000
ESKYF 172.21M 183.62M 119.39M 16.98% 17.62% - - - - 0.88 1.61% 23,344
ETRXF 1.17M 334.09M 78.46M 41.79% 2.64% - - - - 0.00350 0.00% 1,000
ETKR 13.45K 124.49M - - - - - - - 0.00010 0.00% 87,830
SBWFF 91.80M 535.27M 451.83M 34.83% - - - - - 0.17 0.00% 40,000
PEXZF 20.77M 173.42M 141.89M 12.49% 0.17% - - - - 0.19 5.95% 17,660
LMEFF 81.44M 267.27M 234.17M 17.30% - - - - - 0.32 -2.16% 32,000
FNCJF 14.50M 240.93M 176.86M 31.75% 0.59% - - - - 0.08 0.00% 31
EXETF 447.23M 83.47M 82.63M 13.92% 19.16% - - - - 5.30 -0.90% 695
EXCOF 260.32M 38.63M 17.72M 51.78% 4.84% - - - - 6.69 0.00% 300
LCRTF 438.97M 249.75M 116.48M 22.08% 32.27% - - - - 1.74 0.00% 4,000
SSVFF 37.03M 308.13M 228.35M 25.66% 2.13% - - - - 0.13 -5.65% 74,027
EXRTF 120.53M 49.82M 25.09M 22.70% 51.71% - - - - 2.40 0.00% 8
PBEGF 235.37M 236.43M 208.04M 10.88% 13.14% - - - - 1.01 -0.59% 87,976
MXTRF 73.52M 50.12M 40.53M 13.48% - - - - - 0.38 0.00% 200
MCDMF 2.22M 38.08M 34.97M 11.78% - - - - - 0.06 0.00% 1,310
MAXMF 77.66M 135.91M 80.93M 8.60% 14.81% - - - - 0.58 0.00% 52,000
VVCVF 41.89M 572.68M 511.53M 4.87% - - - - - 0.07 0.00% 10,915
MFCSF 182.17M 24.05M 23.94M 0.42% 10.62% - - - - 6.77 1.39% 500
FFXDF 1.91B 105.15M 81.82M 27.52% 32.07% - - - - 13.93 -2.25% 21,482
FPRGF 34.64M 280.10M 223.14M 17.78% 6.68% - - - - 0.12 0.00% 486
IOUFF 21.28M 105.54M 84.49M 31.70% 14.84% - - - - 0.20 -4.88% 2,000
IFCZF 25.65B 178.36M 177.51M 0.24% 53.80% - - - - 146.34 0.00% 13
FISOF 75.98M 320.97M 289.63M 4.25% 2.53% - - - - 0.23 0.00% 708,183
FPOCF 105.22M 314.88M 235.26M 25.63% 0.08% - - - - 0.38 -1.30% 6,080
NFYEF 616.64M 119.02M 83.99M 0.62% 45.96% - - - - 7.99 -3.27% 261
FOSYF 53.18M 195.17M 99.73M 32.02% 31.30% - - - - 0.27 -5.38% 9,350
MLFNF 2.64B 123.13M 73.45M 39.98% 26.89% - - - - 20.73 -0.19% 203
FPLSF 252.98M 88.92M 68.39M 4.91% 44.26% - - - - 2.83 4.58% 2,171
FRHLF 1.57B 150.69M 124.91M 0.45% 28.26% - - - - 10.38 -1.61% 8,634
FTMNF 2.04B 234.74M 94.78M 63.52% 19.22% - - - - 8.55 1.30% 4,492
PKIUF 4.66B 174.11M 137.97M 20.51% 33.61% - - - - 26.52 0.00% 215
NNDIF 71.78M 37.49M 29.99M 12.61% 8.18% - - - - 1.42 0.00% 5,721
LEFUF 1.16B 68.17M 20.57M 69.49% 5.56% - - - - 16.83 0.00% 340
GGGOF 7.71M 71.27M 57.42M 17.60% - - - - - 0.11 0.19% 12,500
GAYGF 1.58M 41.63M 33.79M 23.65% - - - - - 0.04 0.00% 156
COHG 346.84K 13.04M - - - - - - - 0.00020 0.00% 13,980
GCGMF 2.03B 57.62M 51.89M 0.05% 30.85% - - - - 35.30 0.37% 33,700