Market Cap | 738.03M | P/E | - | EPS this Y | 71.40% | Ern Qtrly Grth | - |
Income | -630.03M | Forward P/E | -16.43 | EPS next Y | 130.80% | 50D Avg Chg | 4.00% |
Sales | 4.06B | PEG | - | EPS past 5Y | - | 200D Avg Chg | -9.00% |
Dividend | N/A | Price/Book | 0.13 | EPS next 5Y | - | 52W High Chg | -45.00% |
Recommedations | 2.00 | Quick Ratio | 3.32 | Shares Outstanding | 92.45M | 52W Low Chg | 29.00% |
Insider Own | 4.31% | ROA | -8.52% | Shares Float | 127.50M | Beta | 0.16 |
Inst Own | 17.23% | ROE | -12.89% | Shares Shorted/Prior | 2.05M/1.98M | Price | 1.15 |
Gross Margin | 57.25% | Profit Margin | -15.54% | Avg. Volume | 2,790,337 | Target Price | 6.36 |
Oper. Margin | -19.69% | Earnings Date | Nov 27 | Volume | 1,823,231 | Change | -5.74% |
Zhihu Inc. operates an online content community in the People's Republic of China. Its community allows people to seek inspiration, find solutions, make decisions, and have fun. The company offers technology, business support, and consulting services; information transmission, software, and information technology services. It also offers information and marketing services; vocational training; and internet services, as well as holds audio-visual permit. Zhihu Inc. was founded in 2010 and is headquartered in Beijing, the People's Republic of China.
Citigroup | Buy | Jun 13, 24 |
Jefferies | Buy | Mar 11, 24 |
CLSA | Outperform | Dec 14, 22 |
Goldman Sachs | Neutral | Dec 1, 22 |
Goldman Sachs | Neutral | Jul 5, 22 |
JP Morgan | Neutral | May 16, 22 |
Goldman Sachs | Neutral | Feb 18, 22 |
Jefferies | Buy | Dec 30, 21 |
China Renaissance | Buy | Oct 12, 21 |