Market Cap | 9.96M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -2.08M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 35.00% |
Sales | - | PEG | - | EPS past 5Y | - | 200D Avg Chg | -5.00% |
Dividend | N/A | Price/Book | 0.88 | EPS next 5Y | - | 52W High Chg | -58.00% |
Recommedations | - | Quick Ratio | 0.03 | Shares Outstanding | 191.10M | 52W Low Chg | 97.00% |
Insider Own | 33.74% | ROA | -8.95% | Shares Float | 155.62M | Beta | 1.42 |
Inst Own | - | ROE | -19.75% | Shares Shorted/Prior | -/- | Price | 0.06 |
Gross Margin | - | Profit Margin | - | Avg. Volume | 6,159 | Target Price | - |
Oper. Margin | - | Earnings Date | - | Volume | 2,000 | Change | 21.90% |
Ultra Lithium Inc. engages in the acquisition, exploration, and development of resource properties in Argentina, Canada, and the United States. It primarily explores for gold and lithium deposits. The company was formerly known as Ultra Resources Inc. and changed its name to Ultra Lithium Inc. in January 2022. Ultra Lithium Inc. was incorporated in 2004 and is headquartered in Vancouver, Canada.