Market Cap | 32.16M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -12.64M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 1.00% |
Sales | 74.86M | PEG | - | EPS past 5Y | - | 200D Avg Chg | -26.00% |
Dividend | N/A | Price/Book | 4.54 | EPS next 5Y | - | 52W High Chg | -91.00% |
Recommedations | - | Quick Ratio | 5.55 | Shares Outstanding | 17.29M | 52W Low Chg | 23.00% |
Insider Own | 53.54% | ROA | -119.39% | Shares Float | 8.50M | Beta | - |
Inst Own | 0.69% | ROE | -4,436.74% | Shares Shorted/Prior | 88.07K/99.27K | Price | 1.86 |
Gross Margin | 0.59% | Profit Margin | -16.89% | Avg. Volume | 186,952 | Target Price | - |
Oper. Margin | -13.67% | Earnings Date | - | Volume | 48,299 | Change | 0.54% |
Treasure Global Inc. designs and develops a Malaysian e-commerce platform that helps subscribers to connect with local merchants by offer activities, travel, goods, services and rewards. The company offers z-city, a cross profit-sharing platform that allows business owners to promote their product, increase their network, and reap the profits and rewards. Treasure Global Inc. was incorporated in 2020 and is based in New York, New York.
Insider Trades | Relationship | Date | Transactions | Cost($) | #Shares | Value($) | #Share Own | SEC Form 4 |
---|---|---|---|---|---|---|---|---|
HOO VOON HIM | Director Director | Jan 03 | Sell | 1021739.33 | 1,702,899 | 1,739,918,883,318 | 01/12/23 |