Market Cap | 12.37M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -6.59M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -40.00% |
Sales | 22.07M | PEG | - | EPS past 5Y | - | 200D Avg Chg | -56.00% |
Dividend | N/A | Price/Book | 4.82 | EPS next 5Y | - | 52W High Chg | -96.00% |
Recommedations | - | Quick Ratio | 0.64 | Shares Outstanding | 1.87M | 52W Low Chg | 8.00% |
Insider Own | 45.68% | ROA | -71.16% | Shares Float | 10.69M | Beta | - |
Inst Own | 8.14% | ROE | -405.28% | Shares Shorted/Prior | 59.40K/20.84K | Price | 0.70 |
Gross Margin | 3.70% | Profit Margin | -29.85% | Avg. Volume | 194,851 | Target Price | - |
Oper. Margin | -574.88% | Earnings Date | Nov 13 | Volume | 185,691 | Change | 2.50% |
Treasure Global Inc. offers e-commerce activities through its platform. Its platform provides consumers and merchants instant rebates and affiliate cashback programs, while providing a seamless e-payment solution with rebates in both e-commerce and physical retailers/merchant settings. The company offers ZCITY App, a payment gateway platform. Treasure Global Inc. was incorporated in 2020 and is based in New York, New York.