Market Cap | 2.34B | P/E | - | EPS this Y | -25.00% | Ern Qtrly Grth | -86.80% |
Income | 815M | Forward P/E | 67.11 | EPS next Y | 322.20% | 50D Avg Chg | 6.00% |
Sales | 82.1B | PEG | - | EPS past 5Y | - | 200D Avg Chg | 9.00% |
Dividend | N/A | Price/Book | 0.02 | EPS next 5Y | - | 52W High Chg | -22.00% |
Recommedations | 2.00 | Quick Ratio | 0.59 | Shares Outstanding | 244.27M | 52W Low Chg | 50.00% |
Insider Own | 15.75% | ROA | 3.26% | Shares Float | 69.37M | Beta | 0.92 |
Inst Own | 82.32% | ROE | 1.30% | Shares Shorted/Prior | 7.07M/6.51M | Price | 6.04 |
Gross Margin | 95.54% | Profit Margin | 0.99% | Avg. Volume | 729,708 | Target Price | 8.70 |
Oper. Margin | 59.46% | Earnings Date | Nov 18 | Volume | 395,450 | Change | -1.63% |
ReNew Energy Global Plc, together with its subsidiaries, generates power through non-conventional and renewable energy sources in India. It operates through four segments: Wind Power, Solar Power, Hydro Power, and Transmission Line. The company develops and owns utility scale wind and solar energy projects, wind and solar energy projects, and utility-scale firm power projects. It had a total operational capacity of 9.52 GW, out of which 8.87 GW is commissioned and 650 MW, and an additional 6.1 GW of committed capacity. In addition, the company provides operation and maintenance services; consultancy services; and engineering, procurement, and construction services. ReNew Energy Global Plc was founded in 2011 and is based in London, the United Kingdom.
Roth MKM | Buy | Aug 19, 24 |
Roth MKM | Buy | Jun 7, 24 |
Roth MKM | Buy | Apr 11, 24 |
Mizuho | Buy | Jan 3, 24 |
Goldman Sachs | Buy | Dec 21, 23 |
Goldman Sachs | Buy | Dec 20, 23 |
Roth MKM | Buy | Nov 22, 23 |
Mizuho | Buy | Nov 21, 23 |
HSBC | Buy | Aug 22, 23 |