Market Cap | 8.46M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -3.31M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -28.00% |
Sales | - | PEG | - | EPS past 5Y | - | 200D Avg Chg | -41.00% |
Dividend | N/A | Price/Book | EPS next 5Y | - | 52W High Chg | -79.00% | |
Recommedations | - | Quick Ratio | 0.86 | Shares Outstanding | 316.29M | 52W Low Chg | 218.00% |
Insider Own | 18.48% | ROA | -388.34% | Shares Float | 255.53M | Beta | 1.85 |
Inst Own | 1.33% | ROE | -1,617.52% | Shares Shorted/Prior | -/- | Price | 0.04 |
Gross Margin | - | Profit Margin | - | Avg. Volume | 3,597 | Target Price | - |
Oper. Margin | - | Earnings Date | - | Volume | 40,000 | Change | 0.00% |
Rugby Resources Ltd., a mineral resource company, engages in the acquisition, exploration, and development of mineral properties in Colombia, Argentina, Chile, Australia, and the Philippines. It primarily explores for gold, copper, and silver deposits. The company was formerly known as Rugby Mining Limited and changed its name to Rugby Resources Ltd. in August 2022. Rugby Resources Ltd. was incorporated in 2007 and is headquartered in Vancouver, Canada.