Market Cap | 454.76K | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -403.84k | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -57.00% |
Sales | 4.35k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -79.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -93.00% |
Recommedations | - | Quick Ratio | 0.00 | Shares Outstanding | 663.65M | 52W Low Chg | - |
Insider Own | 12.77% | ROA | -151.36% | Shares Float | 593.64M | Beta | 1.82 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.00100 |
Gross Margin | 54.15% | Profit Margin | - | Avg. Volume | 1,991,290 | Target Price | - |
Oper. Margin | -9,279.19% | Earnings Date | Sep 5 | Volume | 258,395 | Change | -23.08% |
Pharmagreen Biotech Inc. operates as a nutraceutical company, engages in the formulating products from blends of therapeutic plants and fungi in North America. Its primary product is MaxGenomic supplement, a proprietary blend and formulated medicinal mushrooms and medical plants to support the human mind and body. The company also provides consulting services for plant genetic selection, tissue culture technologies for starter plantlets production, SOPs for cultivation and live storage of any plant species services. It sells its products through online stores, such as Amazon and Shopify. Pharmagreen Biotech Inc. is headquartered in Coquitlam, Canada.