Market Cap | 373.42M | P/E | 166.60 | EPS this Y | 1,850.00% | Ern Qtrly Grth | - |
Income | -344k | Forward P/E | 32.88 | EPS next Y | 94.30% | 50D Avg Chg | 8.00% |
Sales | 370.01M | PEG | 1.98 | EPS past 5Y | 9.61% | 200D Avg Chg | 36.00% |
Dividend | N/A | Price/Book | 5.92 | EPS next 5Y | 25.00% | 52W High Chg | - |
Recommedations | 1.80 | Quick Ratio | 1.36 | Shares Outstanding | 14.94M | 52W Low Chg | 79.00% |
Insider Own | 13.23% | ROA | -0.57% | Shares Float | 10.66M | Beta | 1.82 |
Inst Own | 69.10% | ROE | -0.73% | Shares Shorted/Prior | 6.05K/13.16K | Price | 24.99 |
Gross Margin | 13.73% | Profit Margin | -0.09% | Avg. Volume | 221,594 | Target Price | 23.40 |
Oper. Margin | -0.32% | Earnings Date | May 10 | Volume | 84,418 | Change | 0.08% |
Points.com Inc. provides technology solutions to loyalty industry in the United States, Europe, and internationally. It offers Currency Retailing for its members to get more of their currency, whenever they need it; Travel Accrual for its members to book any hotel, car, or activity and earn currency; Everyday Accrual for members to earn currency on day-to-day purchases; Travel Rewards for members to redeem their currency for hotel stays and car rentals; Everyday Rewards for members to redeem their currency for more than travel; and Currency Utility for members to do so much more with currency. The company was founded in 2000 and is headquartered in Toronto, Canada.
Northland Capital Markets | Outperform | Aug 12, 21 |
RBC Capital | Outperform | May 13, 21 |
RBC Capital | Sector Perform | Nov 12, 20 |
Barrington Research | Outperform | Jul 20, 20 |
Northland Capital Markets | Market Perform | Apr 16, 20 |
B. Riley FBR | Buy | May 5, 18 |
B. Riley FBR | Neutral | May 5, 18 |
Ascendiant Capital | Buy | Jan 9, 13 |
RBC Capital | Outperform | Nov 8, 12 |