Market Cap | 0.98B | P/E | 11.08 | EPS this Y | -7.10% | Ern Qtrly Grth | -11.30% |
Income | 1.64B | Forward P/E | 4.99 | EPS next Y | 23.10% | 50D Avg Chg | -6.00% |
Sales | 30.07B | PEG | -9.75 | EPS past 5Y | -57.36% | 200D Avg Chg | 4.00% |
Dividend | N/A | Price/Book | 0.29 | EPS next 5Y | -9.78% | 52W High Chg | -21.00% |
Recommedations | 4.00 | Quick Ratio | 1.12 | Shares Outstanding | 0.96B | 52W Low Chg | 73.00% |
Insider Own | 19.41% | ROA | 4.23% | Shares Float | 776.32M | Beta | 1.06 |
Inst Own | 35.60% | ROE | 37.41% | Shares Shorted/Prior | -/- | Price | 1.00 |
Gross Margin | 19.04% | Profit Margin | 5.87% | Avg. Volume | 5,083 | Target Price | - |
Oper. Margin | 7.19% | Earnings Date | Oct 25 | Volume | 3,542 | Change | 0.00% |
Norwegian Air Shuttle ASA, together with its subsidiaries, provides air travel services in Norway and internationally. It is also involved in aircraft financing, leasing, and ownership activities; and cargo activities. It operates a fleet of 87 aircrafts. Norwegian Air Shuttle ASA was founded in 1993 and is headquartered in Fornebu, Norway.