Market Cap | 16.04B | P/E | 20.41 | EPS this Y | - | Ern Qtrly Grth | 62.50% |
Income | 69.08B | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -14.00% |
Sales | 435.73B | PEG | - | EPS past 5Y | - | 200D Avg Chg | -13.00% |
Dividend | 53.00% | Price/Book | 0.02 | EPS next 5Y | - | 52W High Chg | -22.00% |
Recommedations | - | Quick Ratio | 6.91 | Shares Outstanding | 829.73M | 52W Low Chg | 15.00% |
Insider Own | 49.40% | ROA | 6.38% | Shares Float | 319.05M | Beta | 0.23 |
Inst Own | 23.97% | ROE | 6.88% | Shares Shorted/Prior | -/- | Price | 18.78 |
Gross Margin | 64.28% | Profit Margin | 15.85% | Avg. Volume | 5,488 | Target Price | - |
Oper. Margin | 36.93% | Earnings Date | Nov 7 | Volume | 329 | Change | 0.00% |
NEXON Co., Ltd. produces, develops, and services PC online and mobile games. It operates through five segments: Japan, Korea, China, North America, and Others. The company's PC online game titles include MapleStory, Dungeon & Fighter, and EA SPORTS FIFA ONLINE 4. The company was formerly known as NEXON Japan Co., Ltd. and changed its name to NEXON Co., Ltd. in April 2009. NEXON Co., Ltd. was founded in 1994 and is headquartered in Tokyo, Japan.