Market Cap | 104.17M | P/E | - | EPS this Y | - | Ern Qtrly Grth | -29.80% |
Income | -6.85M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 1.00% |
Sales | 143.75M | PEG | - | EPS past 5Y | - | 200D Avg Chg | 1.00% |
Dividend | N/A | Price/Book | 3.98 | EPS next 5Y | - | 52W High Chg | -9.00% |
Recommedations | - | Quick Ratio | 1.00 | Shares Outstanding | 3.87M | 52W Low Chg | 7.00% |
Insider Own | - | ROA | 2.57% | Shares Float | 9.84M | Beta | 0.79 |
Inst Own | 7.69% | ROE | 8.46% | Shares Shorted/Prior | 804/1.11K | Price | 26.91 |
Gross Margin | 38.04% | Profit Margin | 5.88% | Avg. Volume | 6,478 | Target Price | - |
Oper. Margin | 3.92% | Earnings Date | Aug 13 | Volume | 7,740 | Change | -0.28% |
CareCloud, Inc., a healthcare information technology (IT) company, provides a suite of cloud-based solutions and related business services to healthcare providers and hospitals primarily in the United States. It operates in two segments, Healthcare IT and Practice Management. The company's Software-as-a-Service platform includes revenue cycle management, practice management, electronic health record, business intelligence, telehealth, and patient experience management solutions, as well as complementary software tools and business services for medical groups and health systems. It serves physicians, nurses, nurse practitioners, physician assistants, and other clinicians that render bills for their services. The company was formerly known as MTBC, Inc. and changed its name to CareCloud, Inc. in March 2021. CareCloud, Inc. was founded in 1999 and is headquartered in Somerset, New Jersey.