Market Cap | 1.05B | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -199.23M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 5.00% |
Sales | 394.56M | PEG | - | EPS past 5Y | - | 200D Avg Chg | 15.00% |
Dividend | N/A | Price/Book | 7.37 | EPS next 5Y | - | 52W High Chg | -9.00% |
Recommedations | - | Quick Ratio | 0.34 | Shares Outstanding | 379.12M | 52W Low Chg | 50.00% |
Insider Own | 42.53% | ROA | -14.49% | Shares Float | 173.95M | Beta | 0.89 |
Inst Own | 9.08% | ROE | -484.17% | Shares Shorted/Prior | -/- | Price | 0.39 |
Gross Margin | 89.60% | Profit Margin | -50.49% | Avg. Volume | 7,230 | Target Price | - |
Oper. Margin | -43.95% | Earnings Date | Sep 27 | Volume | 1,000 | Change | -1.44% |
Juventus Football Club S.p.A. operates as a professional football club in Italy. The company participates in national and international football competitions, as well as organizes matches. It involved in audiovisual and media rights; sponsorships, operation of stadium, direct retail, and e-commerce activities; and brand licensing activities, as well as marketing of other services to fans; and management of players and multi-year registration rights. Juventus Football Club S.p.A. was founded in 1897 and is headquartered in Turin, Italy. Juventus Football Club S.p.A. is a subsidiary of EXOR N.V.