Market Cap | 32.08B | P/E | 23.46 | EPS this Y | 26.30% | Ern Qtrly Grth | 82.40% |
Income | 1.78B | Forward P/E | 2.91 | EPS next Y | 4.70% | 50D Avg Chg | -4.00% |
Sales | 21.4B | PEG | 1.18 | EPS past 5Y | 5.33% | 200D Avg Chg | 2.00% |
Dividend | 10.00% | Price/Book | 1.60 | EPS next 5Y | 12.90% | 52W High Chg | -11.00% |
Recommedations | 3.00 | Quick Ratio | 0.75 | Shares Outstanding | 651.43M | 52W Low Chg | 33.00% |
Insider Own | - | ROA | 6.17% | Shares Float | 258.79M | Beta | 0.58 |
Inst Own | 0.03% | ROE | 9.00% | Shares Shorted/Prior | -/- | Price | 19.00 |
Gross Margin | 48.77% | Profit Margin | 8.33% | Avg. Volume | 41,982 | Target Price | 24.00 |
Oper. Margin | 14.59% | Earnings Date | Nov 6 | Volume | 19,299 | Change | -0.68% |
Henkel AG & Co. KGaA, together with its subsidiaries, engages in the adhesive technologies and beauty care, and laundry and home care businesses worldwide. It operates in two segments, Adhesive Technologies and Consumer Brands segments. The company offers adhesives, sealants, and functional coatings for various business areas, including packaging and consumer goods; mobility and electronics; and craftsmen, construction, and professional industries. It also provides hair styling, hair coloring, and hair care products; and body products, as well as distributes its products through brick-and-mortar stores, hair salons, and digital channels. In addition, the company offers heavy-duty and specialty detergents, fabric softeners, laundry performance enhancers, and other fabric care products; hand and automatic dishwashing products; cleaners for bathroom and toilet applications; household, glass, and specialty cleaners; and insect control products. The company was founded in 1876 and is headquartered in Düsseldorf, Germany.