Market Cap | 31.39B | P/E | 20.86 | EPS this Y | - | Ern Qtrly Grth | 82.40% |
Income | 1.78B | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -5.00% |
Sales | 21.4B | PEG | - | EPS past 5Y | - | 200D Avg Chg | 2.00% |
Dividend | 3.00% | Price/Book | 1.44 | EPS next 5Y | - | 52W High Chg | -8.00% |
Recommedations | - | Quick Ratio | 0.75 | Shares Outstanding | 256.50M | 52W Low Chg | 22.00% |
Insider Own | 61.82% | ROA | 6.17% | Shares Float | 258.79M | Beta | 0.58 |
Inst Own | 11.78% | ROE | 9.00% | Shares Shorted/Prior | -/- | Price | 68.64 |
Gross Margin | 48.77% | Profit Margin | 8.33% | Avg. Volume | 674 | Target Price | - |
Oper. Margin | 14.59% | Earnings Date | Nov 6 | Volume | 6,000 | Change | 0.00% |
Henkel AG & Co. KGaA, together with its subsidiaries, engages in the adhesive technologies and beauty care, and laundry and home care businesses worldwide. It operates in two segments, Adhesive Technologies and Consumer Brands segments. The company offers adhesives, sealants, and functional coatings for various business areas, including packaging and consumer goods; mobility and electronics; and craftsmen, construction, and professional industries. It also provides hair styling, hair coloring, and hair care products; and body products, as well as distributes its products through brick-and-mortar stores, hair salons, and digital channels. In addition, the company offers heavy-duty and specialty detergents, fabric softeners, laundry performance enhancers, and other fabric care products; hand and automatic dishwashing products; cleaners for bathroom and toilet applications; household, glass, and specialty cleaners; and insect control products. The company was founded in 1876 and is headquartered in Düsseldorf, Germany.