Market Cap | 6.15M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | - | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -16.00% |
Sales | - | PEG | - | EPS past 5Y | - | 200D Avg Chg | -44.00% |
Dividend | N/A | Price/Book | EPS next 5Y | - | 52W High Chg | -76.00% | |
Recommedations | - | Quick Ratio | - | Shares Outstanding | 47.74M | 52W Low Chg | 12.00% |
Insider Own | 10.64% | ROA | - | Shares Float | - | Beta | - |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.13 |
Gross Margin | - | Profit Margin | - | Avg. Volume | 17,519 | Target Price | - |
Oper. Margin | - | Earnings Date | - | Volume | 10,000 | Change | 7.29% |
Global Helium Corp., an early stage company, acquires, explores for, develops, and produces helium resources in Canada and United States. The company was formerly known as First Helium Corp. and changed its name to Global Helium Corp. in December 2020. Global Helium Corp. was founded in 2019 and is headquartered in Calgary, Canada.