Market Cap | 68.88B | P/E | 19.94 | EPS this Y | 23.00% | Ern Qtrly Grth | 49.60% |
Income | 5.28B | Forward P/E | 9.69 | EPS next Y | - | 50D Avg Chg | 1.00% |
Sales | 85.86B | PEG | 1.55 | EPS past 5Y | 9.03% | 200D Avg Chg | 14.00% |
Dividend | 3.00% | Price/Book | 2.12 | EPS next 5Y | 6.13% | 52W High Chg | -5.00% |
Recommedations | - | Quick Ratio | 0.60 | Shares Outstanding | 10.16B | 52W Low Chg | 79.00% |
Insider Own | 23.60% | ROA | 4.83% | Shares Float | 7.76B | Beta | 0.98 |
Inst Own | 31.24% | ROE | 13.88% | Shares Shorted/Prior | -/- | Price | 6.78 |
Gross Margin | 40.33% | Profit Margin | 5.90% | Avg. Volume | 6,064 | Target Price | - |
Oper. Margin | 24.13% | Earnings Date | Nov 6 | Volume | 10,086 | Change | -2.09% |
Enel SpA operates as an integrated operator in electricity and gas industries worldwide. It generates, distributes, transmits, and sells electricity; transports and markets natural gas; and constructs and operates generation plants and distribution grids. The company also provides energy management services; e-vehicle charging infrastructure for public and private customers; and engages in the energy commodities business. It operates wind, thermal, hydroelectric, nuclear, solar photovoltaic, and geothermal power plants. The company was founded in 1962 and is headquartered in Rome, Italy.