Market Cap | 16.42B | P/E | 14.89 | EPS this Y | -1.70% | Ern Qtrly Grth | 15.20% |
Income | 18.25B | Forward P/E | 14.22 | EPS next Y | 8.60% | 50D Avg Chg | -6.00% |
Sales | 218.48B | PEG | 472.14 | EPS past 5Y | 16.40% | 200D Avg Chg | 6.00% |
Dividend | 67.00% | Price/Book | 0.15 | EPS next 5Y | 0.69% | 52W High Chg | -9.00% |
Recommedations | - | Quick Ratio | 1.14 | Shares Outstanding | 1.70B | 52W Low Chg | 43.00% |
Insider Own | 46.58% | ROA | 8.82% | Shares Float | - | Beta | 0.11 |
Inst Own | 13.15% | ROE | 15.45% | Shares Shorted/Prior | -/- | Price | 9.53 |
Gross Margin | 46.42% | Profit Margin | 8.35% | Avg. Volume | 2,574 | Target Price | - |
Oper. Margin | 16.97% | Earnings Date | Oct 24 | Volume | 857 | Change | -1.65% |
Arca Continental, S.A.B. de C.V., together with its subsidiaries, produces, distributes, and sells soft drinks in Mexico, Peru, the United States, Argentina, and Ecuador. It operates through Beverages and Other segments. The company's products include soft drinks, milk whole/light/flavored, fruit/soy, and energy/sports drinks; water; tea; sugar/candies; coffee; ice cream snow/cones; yogurt/cream cheese; potato, plantain, and tortilla chips; corn puffs, popcorn, pork rinds, peanuts/seeds, sauces/dips, and baked goods; and other carbonated and non-carbonated, and dairy beverages. It sells its products under the Coca-Cola, Bokados, Wise, Deep River, Inalecsa, and Carli brands. Arca Continental, S.A.B. de C.V. is based in Monterrey, Mexico.