Market Cap | 846.64K | P/E | 0.96 | EPS this Y | - | Ern Qtrly Grth | - |
Income | -150.92k | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -24.00% |
Sales | 75.17k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -22.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -85.00% |
Recommedations | - | Quick Ratio | 0.02 | Shares Outstanding | 88.38M | 52W Low Chg | 3,093.00% |
Insider Own | 53.88% | ROA | -24.29% | Shares Float | 40.76M | Beta | -0.24 |
Inst Own | - | ROE | - | Shares Shorted/Prior | -/- | Price | 0.01 |
Gross Margin | 78.63% | Profit Margin | -200.76% | Avg. Volume | 76,920 | Target Price | - |
Oper. Margin | -106.26% | Earnings Date | Oct 2 | Volume | 2,000 | Change | -10.47% |
Duo World, Inc., an information technology and software solutions company, provides customer life cycle management, customer care, and contact center management solutions in Sri Lanka, Singapore, Indonesia, and India. Its products include DuoSubscribe, an enterprise solution for subscriber management and billing; Facetone, a communication and collaboration platform that offers call conferencing, call parking, call forwarding, voicemail, call routing, and chat-based collaboration solutions; and Smoothflow, a tool that allows businesses to develop and deploy conversational automation. The company serves banks, retail chains, financial conglomerates, and Pay-Tv operators. Duo World, Inc. was founded in 2004 and is headquartered in Henderson, Nevada.