Market Cap | 69.05M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -9.81M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 65.00% |
Sales | 21.77M | PEG | - | EPS past 5Y | - | 200D Avg Chg | 165.00% |
Dividend | N/A | Price/Book | 12.24 | EPS next 5Y | - | 52W High Chg | -14.00% |
Recommedations | 2.00 | Quick Ratio | 1.26 | Shares Outstanding | 57.13M | 52W Low Chg | 503.00% |
Insider Own | 26.56% | ROA | -8.17% | Shares Float | 40.21M | Beta | 1.67 |
Inst Own | 1.43% | ROE | -437.29% | Shares Shorted/Prior | -/- | Price | 1.20 |
Gross Margin | 51.15% | Profit Margin | -45.08% | Avg. Volume | 17,451 | Target Price | - |
Oper. Margin | 32.36% | Earnings Date | Nov 7 | Volume | 97,069 | Change | -1.37% |
Condor Energies Inc., an oil and gas company, engages in the production of natural gas in Uzbekistan, Turkey, and Kazakhstan. It owns 100% interests in the Poyraz Ridge and Destan operating licenses and gas fields located in the Gallipoli Peninsula in western Turkey; and to operate an exploration license in Kazakhstan for mining solid minerals, including lithium. The company was formerly known as Condor Petroleum Inc. and changed its name to Condor Energies Inc. in June 2022. Condor Energies Inc. was incorporated in 2006 and is headquartered in Calgary, Canada.