Market Cap | 57.70M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -240.71M | Forward P/E | -2.52 | EPS next Y | - | 50D Avg Chg | 6.00% |
Sales | 1.11B | PEG | - | EPS past 5Y | - | 200D Avg Chg | -2.00% |
Dividend | N/A | Price/Book | 0.13 | EPS next 5Y | - | 52W High Chg | -66.00% |
Recommedations | 3.00 | Quick Ratio | 1.84 | Shares Outstanding | 37.47M | 52W Low Chg | 43.00% |
Insider Own | 16.59% | ROA | -16.37% | Shares Float | 18.90M | Beta | - |
Inst Own | 11.68% | ROE | -33.02% | Shares Shorted/Prior | 228.82K/269.20K | Price | 1.54 |
Gross Margin | 30.61% | Profit Margin | -21.05% | Avg. Volume | 104,932 | Target Price | 2.01 |
Oper. Margin | -20.92% | Earnings Date | Jun 8 | Volume | 167,054 | Change | 0.00% |
BlueCity Holdings Limited operates a platform for LGBTQ community primarily under BlueCity brand in the People's Republic of China, India, South Korea, Thailand, and Vietnam. It operates Blued, a mobile app that offers various services to LGBTQ community, including live streaming, advertising, membership, merchandise sales, and other services. It also offers online health services. BlueCity Holdings Limited was founded in 2011 and is based in Beijing, China.
Loop Capital | Hold | Jun 22, 21 |
Oppenheimer | Outperform | Dec 11, 20 |