Market Cap | 7.64M | P/E | - | EPS this Y | 79.90% | Ern Qtrly Grth | - |
Income | -15.34M | Forward P/E | -1.23 | EPS next Y | 74.80% | 50D Avg Chg | 4.00% |
Sales | 7.43M | PEG | - | EPS past 5Y | - | 200D Avg Chg | -23.00% |
Dividend | N/A | Price/Book | N/A | EPS next 5Y | - | 52W High Chg | -63.00% |
Recommedations | 2.00 | Quick Ratio | 1.08 | Shares Outstanding | 2.18M | 52W Low Chg | 70.00% |
Insider Own | 18.30% | ROA | -65.22% | Shares Float | 1.88M | Beta | 1.18 |
Inst Own | 3.82% | ROE | -3,332.59% | Shares Shorted/Prior | 93.17K/68.08K | Price | 0.72 |
Gross Margin | 19.96% | Profit Margin | -260.86% | Avg. Volume | 80,172 | Target Price | 5.00 |
Oper. Margin | -223.44% | Earnings Date | Oct 24 | Volume | 20,810 | Change | -3.38% |
Avinger, Inc., a commercial-stage medical device company, designs, manufactures, and sells a suite of image-guided and catheter-based systems used by physicians to treat patients with peripheral artery disease (PAD) primarily in the United States and Germany. The company develops lumivascular platform that integrates optical coherence tomography visualization with interventional catheters to provide real-time intravascular imaging during the treatment portion of PAD procedures. Its lumivascular products comprise Lightbox imaging consoles; the Ocelot and Tigereye family of devices, which are designed to allow physicians to penetrate a total blockage in an artery; and Pantheris, an image-guided atherectomy device that allows physicians to precisely remove arterial plaque in PAD patients. The company is also developing IMAGE-BTK for the treatment of PAD lesions below-the-knee. It markets and sells its products to interventional cardiologists, vascular surgeons, and interventional radiologists. The company was incorporated in 2007 and is based in Redwood City, California.