Market Cap | 9.41M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -1.03M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | -8.00% |
Sales | 643.22k | PEG | - | EPS past 5Y | - | 200D Avg Chg | -44.00% |
Dividend | N/A | Price/Book | 0.60 | EPS next 5Y | - | 52W High Chg | -78.00% |
Recommedations | - | Quick Ratio | 1.37 | Shares Outstanding | 5.82B | 52W Low Chg | 26.00% |
Insider Own | 37.70% | ROA | -6.53% | Shares Float | 3.88B | Beta | 1.27 |
Inst Own | - | ROE | -12.43% | Shares Shorted/Prior | -/- | Price | 0.00120 |
Gross Margin | 45.97% | Profit Margin | - | Avg. Volume | 1,862,458 | Target Price | 0.06 |
Oper. Margin | -232.90% | Earnings Date | Jul 31 | Volume | 70,000 | Change | 0.00% |
AXP Energy Limited operates as an oil and gas production and development company in the United States. The company was formerly known as Fremont Petroleum Corporation Ltd and changed its name to AXP Energy Limited in July 2021. AXP Energy Limited was incorporated in 2005 and is headquartered in Lexington, Kentucky.