Filter options

Records  1 - 50 Of 105 Page 1 of 3
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
BDX 78.46B 289.01M 288.33M 0.31% 87.51% 0.75% 2.04 2.17M 2.93M 276.24 -0.83% 1,396,333
ATRS 0.96B 170.59M 155.61M 2.38% 52.66% 2.34% 0.60 3.91M 4.49M 5.59 0.00% 2,680,453
ATRC 2.69B 48.38M 46.73M 3.20% 105.90% 6.36% 4.00 2.98M 3.25M 56.90 1.16% 376,693
ANIK 330.41M 14.83M 10.93M 2.97% 91.35% 7.53% 14.20 808.11K 770.40K 22.39 -2.78% 88,467
ANGO 329.19M 40.05M 38.90M 5.00% 89.95% 6.87% 2.97 2.15M 2.25M 8.39 -2.44% 252,090
ATR 8.01B 66.26M 65.74M 0.55% 91.30% 0.80% 1.28 468.91K 299.89K 122.24 -0.16% 324,984
AZTA 3.01B 53.92M 48M 1.96% 106.60% 11.76% 11.23 4.61M 4.16M 46.15 0.07% 664,628
IGAP 50.05M 15.45M 10.19M 33.73% 0.25% 0.03% 1.02 3.07K 3.02K 3.24 2.86% 501
SAUHF 26.21B 159.44M 107.24M 32.73% 39.86% - - - - 164.50 2.06% 91
BAX 22.21B 509.58M 507.32M 0.38% 91.73% 2.58% 3.33 10.02M 7.62M 43.91 -2.42% 5,360,379
BLFS 843.65M 46.03M 35.69M 3.48% 98.13% 11.88% 9.21 3.56M 3.20M 19.40 0.31% 179,604
BGMD 545.97K 11.37M 8.31M - - 10.01% 2.66 630.05K 380.49K 0.00010 0.00% 500
HBIO 192.81M 43.43M 35.21M 7.28% 77.02% 1.69% 6.56 681.18K 636.65K 4.57 1.11% 169,779
QTXB 125.91K 78.70M 63.94M - - - - - - 0.00160 0.00% 2,000
COO 19.20B 198.76M 197.46M 0.54% 97.48% 0.99% 1.66 1.73M 2.18M 387.86 -0.55% 455,518
LMNX 1.75B 47.31M 41.76M 4.35% 92.55% 6.16% 5.01 2.02M 2.35M 36.99 0.00% 1,017,936
STAA 2.53B 49.13M 37.91M 0.50% 100.10% 18.01% 5.92 4.43M 5.27M 52.30 -0.95% 932,762
IVC 24.91M 37.75M 31.87M 7.84% 50.48% 24.44% 16.61 8.76M 8.22M 0.66 0.00%
RGEN 9.49B 55.88M 52.06M 6.58% 102.11% 9.25% 9.00 4.42M 4.77M 170.48 2.01% 1,177,969
IIN 225.49M 9.28M 7.89M 8.50% 65.07% 2.43% 2.40 167.50K 181.75K 24.24 0.04% 94,327
HAE 4.69B 50.79M 50.39M 0.76% 101.93% 7.86% 5.98 2.62M 2.04M 92.63 0.40% 201,482
XRAY 8.64B 207.63M 206.16M 0.36% 105.40% 6.05% 2.42 10.99M 10.46M 40.67 -1.69% 1,702,119
MDIT 520.34K 86.72M 17.31M - - - - - - 0.00010 0.00% 79
ESLOY 86.58B 0.92B 285.06M - 0.02% - - - - 95.94 -2.39% 34,231
ecia 5.41M 11.77M 5.33M 46.48% 8.20% - 0.49 337 120 0.46 0.00% 1,100
ESLOF 85.87B 462.01M 285.06M 37.04% 27.43% - - - - 190.32 -4.06% 244
FSPKF 8.78B 582.17M 579.86M 9.41% 37.72% - - - - 14.80 0.00% 250
HOLX 18.66B 233.38M 230.14M 0.74% 98.99% 2.94% 3.14 4.58M 4.44M 75.67 -1.23% 2,308,192
HRC 10.30B 66.05M 65.86M 0.18% 84.38% 12.84% 11.42 6.75M 5.34M 155.96 0.03% 566,404
UEEC 78.68M 247.93M 224.49M 9.04% 0.07% - - - - 0.33 0.03% 9,683
HRAL 1.49K 294.66M - - - - - - - 0.00150 -11.76% 1,483,008
ISRG 110.28B 354.71M 352.51M 0.53% 89.00% 0.98% 2.22 3.47M 3.41M 313.87 -3.11% 1,886,343
WST 27.51B 72.84M 72.35M 0.57% 96.05% 1.88% 2.45 1.04M 1.13M 370.58 -0.29% 410,361
TFX 11.68B 47.10M 46.95M 0.27% 98.28% 1.99% 2.03 590.29K 888.21K 248.61 -0.27% 424,659
MMSI 4.23B 58.11M 56.73M 2.44% 103.85% 5.69% 6.74 2.26M 1.98M 73.65 -0.57% 364,823
RMD 32.64B 146.91M 145.49M 0.82% 58.27% 7.65% 7.42 9.85M 7.89M 222.15 -1.42% 584,548
STXS 121.82M 82.13M 55.51M 15.78% 51.09% 1.55% 2.50 1.04M 0.93M 1.51 1.34% 154,700
ICUI 4.13B 24.37M 21.21M 12.87% 93.53% 7.69% 6.06 1.18M 0.99M 171.50 -1.83% 157,604
LMAT 1.43B 22.45M 20.37M 9.36% 91.42% 5.22% 8.66 878.71K 775.20K 64.70 2.99% 298,536
MDLH 185.47K 84.30M 35.53M 57.38% - - - - - 0.00010 0.00% 1,300
NSTG 181.05M 48.12M 39.41M 3.17% 106.45% 16.67% 6.63 6.04M 5.35M 3.83 -11.25% 1,114,010
OSUR 330.41M 73.96M 66.98M 3.79% 96.78% 6.11% 5.24 3.75M 2.96M 4.51 -2.80% 376,588
OCPNY 23.02B 1.27B 1.24B - 0.04% - - - - 18.00 0.00% 465
OPSSF 167.49M 115.68M 111.20M 4.03% 21.98% - - - - 1.42 0.71% 5,113
POCI 37.73M 6.07M 3.57M 25.87% 27.28% 0.12% 1.32 5.55K 8.22K 6.22 0.00% 70
RSCF 7.67M 85.66M 40.03M 53.28% - - - - - 0.09 -6.25% 105,510
TRUMF 23.88B 1.48B 1.45B 3.97% 58.54% - - - - 32.07 -3.36% 496
SHWGF 7.80B 4.52B 2.42B 46.46% 27.00% - - - - 1.73 0.00% 8,000
SHWGY 6.18B 1.14B 2.42B - - - - - - 5.47 0.00% 11
CZMWY 10.08B 89.44M 36.57M - - - - - - 111.71 -1.54% 786