Market Cap | 17.37B | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -23.57B | Forward P/E | 472.57 | EPS next Y | - | 50D Avg Chg | - |
Sales | 93.31B | PEG | - | EPS past 5Y | 110.82% | 200D Avg Chg | 15.00% |
Dividend | N/A | Price/Book | 0.22 | EPS next 5Y | 102.14% | 52W High Chg | -8.00% |
Recommedations | - | Quick Ratio | 0.18 | Shares Outstanding | 362.42M | 52W Low Chg | 41.00% |
Insider Own | - | ROA | -3.66% | Shares Float | 100.19M | Beta | 1.07 |
Inst Own | 0.70% | ROE | -30.64% | Shares Shorted/Prior | -/- | Price | 33.08 |
Gross Margin | -14.38% | Profit Margin | -25.26% | Avg. Volume | 21,424 | Target Price | - |
Oper. Margin | -19.88% | Earnings Date | - | Volume | 20,024 | Change | 0.06% |
China Southern Airlines Company Limited offers airline transportation services in the People's Republic of China, Hong Kong, Macau, Taiwan, and internationally. The company operates in two segments, Airline Transportation Operations and Other Segments. It offers passenger, cargo, mail delivery, and other extended transportation services. The company also provides aircraft repair and maintenance, air catering, cargo handling, logistics, freight, airport ground, and general aviation services; and import and export agency, flight simulation, leasing, and pilot training services, as well as hotel management and tour services. It operates a fleet of 879 commercial aircraft and 28 civil helicopters. The company was incorporated in 1995 and is headquartered in Guangzhou, the People's Republic of China.