Market Cap | 15.20B | P/E | 4.25 | EPS this Y | - | Ern Qtrly Grth | -27.20% |
Income | 10.66B | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 5.00% |
Sales | 165.55B | PEG | - | EPS past 5Y | - | 200D Avg Chg | -11.00% |
Dividend | 5.00% | Price/Book | 0.11 | EPS next 5Y | - | 52W High Chg | -36.00% |
Recommedations | - | Quick Ratio | 0.59 | Shares Outstanding | 670.15M | 52W Low Chg | 89.00% |
Insider Own | - | ROA | 1.42% | Shares Float | 1.79B | Beta | 1.35 |
Inst Own | - | ROE | 6.20% | Shares Shorted/Prior | -/- | Price | 23.93 |
Gross Margin | 15.90% | Profit Margin | 6.44% | Avg. Volume | 18,577 | Target Price | - |
Oper. Margin | 11.62% | Earnings Date | Aug 23 | Volume | 16,223 | Change | -4.32% |
Longfor Group Holdings Limited, an investment holding company, engages in the property development, investment, and management businesses in the People's Republic of China. It operates through three segments: Property Development, Investment Property Operation, and Services and Others. The Property Development segment develops and sells office and commercial premises, and residential properties. The Investment Property Operation segment leases investment properties, including shopping malls and rental housing. The Services and Others segment provides property management and related services, as well as hotel operation and other services. It also offers commercial investment and smart construction services. The company was formerly known as Longfor Properties Co. Ltd. and changed its name to Longfor Group Holdings Limited in June 2018. Longfor Group Holdings Limited was founded in 1993 and is headquartered in Beijing, the People's Republic of China.