Market Cap | 61.70B | P/E | 13.12 | EPS this Y | - | Ern Qtrly Grth | - |
Income | 637.88B | Forward P/E | 6.14 | EPS next Y | - | 50D Avg Chg | -7.00% |
Sales | 5.81T | PEG | - | EPS past 5Y | - | 200D Avg Chg | -6.00% |
Dividend | 926.00% | Price/Book | 0.01 | EPS next 5Y | - | 52W High Chg | -14.00% |
Recommedations | - | Quick Ratio | 0.57 | Shares Outstanding | 4.04B | 52W Low Chg | 5.00% |
Insider Own | - | ROA | 4.23% | Shares Float | 1.46B | Beta | 0.07 |
Inst Own | 0.11% | ROE | 11.47% | Shares Shorted/Prior | -/- | Price | 14.30 |
Gross Margin | 42.31% | Profit Margin | 10.98% | Avg. Volume | 120,512 | Target Price | - |
Oper. Margin | 19.63% | Earnings Date | Oct 31 | Volume | 131,613 | Change | -1.92% |
KDDI Corporation engages in the provision of telecommunications services in Japan and internationally. It operates in two segments, Personal Services and Business Services. The Personal Services segment offers telecommunication services and other services through its multi-brands comprising au, UQ mobile, and povo; and entertainment services, including video and games to individual customers. This segment is also involved in the electricity generation through solar power plants; and life transformation activities, as well as financial services, including home and mortgage loans, as well as financial consulting services. The Business Services segment offers smartphones and other devices, network and cloud services, and data center services to corporate customers under the TELEHOUSE brand name. The company was incorporated in 1984 and is headquartered in Tokyo, Japan.