Market Cap | 1.50B | P/E | - | EPS this Y | 23.70% | Ern Qtrly Grth | - |
Income | -1.78B | Forward P/E | -12.09 | EPS next Y | 22.40% | 50D Avg Chg | 10.00% |
Sales | 7.02B | PEG | -9.97 | EPS past 5Y | - | 200D Avg Chg | 32.00% |
Dividend | N/A | Price/Book | 0.19 | EPS next 5Y | 3.87% | 52W High Chg | -37.00% |
Recommedations | 2.00 | Quick Ratio | 0.52 | Shares Outstanding | 237.47M | 52W Low Chg | 262.00% |
Insider Own | - | ROA | -4.72% | Shares Float | 1.63B | Beta | 1.98 |
Inst Own | 12.52% | ROE | -23.93% | Shares Shorted/Prior | 7.98M/8.88M | Price | 6.41 |
Gross Margin | 15.12% | Profit Margin | -25.41% | Avg. Volume | 2,643,158 | Target Price | 4.04 |
Oper. Margin | -14.67% | Earnings Date | Nov 21 | Volume | 1,849,171 | Change | -4.68% |
Kingsoft Cloud Holdings Limited provides cloud services to businesses and organizations primarily in China. The company's products portfolio includes cloud products, including infrastructure as a service (IaaS) infrastructure, platform as a service (PaaS) middleware, and software as a service (SaaS) applications that primarily consist of cloud computing, network, database, big data, security, storage, and delivery solutions. It offers research and development services, as well as enterprise digital solutions and related services. The company also provides public cloud services to customers in various verticals, including video, e-commerce, intelligent mobility, artificial intelligence, and mobile internet; and enterprise cloud services to customers in financial services, public service, and healthcare businesses. Kingsoft Cloud Holdings Limited was incorporated in 2012 and is headquartered in Beijing, the People's Republic of China.