Market Cap | 76.93M | P/E | 32.39 | EPS this Y | - | Ern Qtrly Grth | - |
Income | 102.71k | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 47.00% |
Sales | 181.92M | PEG | - | EPS past 5Y | - | 200D Avg Chg | 89.00% |
Dividend | N/A | Price/Book | 5.79 | EPS next 5Y | - | 52W High Chg | -9.00% |
Recommedations | - | Quick Ratio | 1.12 | Shares Outstanding | 7.17M | 52W Low Chg | 363.00% |
Insider Own | 7.76% | ROA | -0.04% | Shares Float | 5.76M | Beta | - |
Inst Own | 0.79% | ROE | 0.76% | Shares Shorted/Prior | 56.40K/40.14K | Price | 7.45 |
Gross Margin | 2.45% | Profit Margin | 0.06% | Avg. Volume | 159,433 | Target Price | - |
Oper. Margin | -0.13% | Earnings Date | - | Volume | 43,688 | Change | 1.36% |
ICZOOM Group Inc., together with its subsidiaries, sells electronic component products to customers in Hong Kong and the People's Republic of China. The company provides semiconductor products, including various integrated circuit, discretes, passive components, and optoelectronics; and equipment, tools, and other electronic component products comprising various electromechanical, maintenance, repair and operations, and various design tools. Its products are used by small and medium-sized enterprises in the consumer electronic industry, Internet of Things, automotive electronics, and industry control segment. The company sells its products through its online platform. It also offers customs clearance, temporary warehousing, logistic, and shipping services. The company was formerly known as Horizon Business Intelligence Co., Limited and changed its name to ICZOOM Group Inc. in May 2018. ICZOOM Group Inc. was founded in 2012 and is headquartered in Shenzhen, the People's Republic of China.