Market Cap | 153.96M | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -173.43M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 12.00% |
Sales | 234.3M | PEG | - | EPS past 5Y | - | 200D Avg Chg | -2.00% |
Dividend | N/A | Price/Book | 6.12 | EPS next 5Y | - | 52W High Chg | -91.00% |
Recommedations | - | Quick Ratio | 13.32 | Shares Outstanding | 410.88M | 52W Low Chg | 128.00% |
Insider Own | 0.25% | ROA | -21.74% | Shares Float | 108.24M | Beta | 4.40 |
Inst Own | 1.13% | ROE | -39.09% | Shares Shorted/Prior | 5.82M/6.08M | Price | 3.03 |
Gross Margin | 20.37% | Profit Margin | -74.02% | Avg. Volume | 318,801 | Target Price | - |
Oper. Margin | -104.27% | Earnings Date | - | Volume | 79,729 | Change | -7.06% |
MicroCloud Hologram Inc. provides holographic technology services worldwide. It operates in two segments, Holographic Solutions and Holographic Technology Service. Its services include holographic light detection and ranging (LiDAR) solutions based on holographic technology, holographic LiDAR point cloud algorithms architecture design, technical holographic imaging solutions, holographic LiDAR sensor chip design, and holographic vehicle intelligent vision technology to service customers that provide holographic advanced driver assistance systems. The company also provides holographic digital twin technology services and has a proprietary holographic digital twin technology resource library, which captures shapes and objects in 3D holographic form by utilizing a combination of holographic digital twin software, digital content, spatial data-driven data science, holographic digital cloud algorithm, and holographic 3D capture technology. In addition, it distributes holographic hardware. The company is headquartered in Shenzhen, China.