Market Cap | 94.61M | P/E | - | EPS this Y | 60.00% | Ern Qtrly Grth | - |
Income | -30.44M | Forward P/E | -126.00 | EPS next Y | 250.00% | 50D Avg Chg | -1.00% |
Sales | 511.12M | PEG | - | EPS past 5Y | - | 200D Avg Chg | -9.00% |
Dividend | N/A | Price/Book | 0.59 | EPS next 5Y | - | 52W High Chg | -43.00% |
Recommedations | 2.00 | Quick Ratio | 0.64 | Shares Outstanding | 80.68M | 52W Low Chg | 22.00% |
Insider Own | 9.01% | ROA | 3.15% | Shares Float | 73.37M | Beta | 1.01 |
Inst Own | 10.30% | ROE | -19.88% | Shares Shorted/Prior | 4.46M/4.94M | Price | 1.26 |
Gross Margin | 27.34% | Profit Margin | -5.96% | Avg. Volume | 150,520 | Target Price | 4.49 |
Oper. Margin | 3.41% | Earnings Date | Sep 16 | Volume | 96,785 | Change | -2.33% |
High Tide Inc. engages in the cannabis retail business in Canada, the United States, and internationally. The company operates through Retail and Wholesale segments. It operates licensed retail cannabis stores; and provides data analytics services. In addition, the company manufactures and distributes consumption accessories. Further, it sells its products through online sales via e-commerce platform. The company offers its products under the Daily High Club, DankStop, FABCBD, GC, Nuleaf, Smoke Cartel, and Blessed CBD brands. The company was formerly known as High Tide Ventures Inc. and changed its name to High Tide Inc. in October 2018. High Tide Inc. was founded in 2009 and is headquartered in Calgary, Canada.