Market Cap | 4.67B | P/E | 67.80 | EPS this Y | - | Ern Qtrly Grth | -86.30% |
Income | -96.7M | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 13.00% |
Sales | 7.69B | PEG | - | EPS past 5Y | - | 200D Avg Chg | 14.00% |
Dividend | N/A | Price/Book | 4.88 | EPS next 5Y | - | 52W High Chg | -15.00% |
Recommedations | - | Quick Ratio | 0.37 | Shares Outstanding | 684.44M | 52W Low Chg | 64.00% |
Insider Own | - | ROA | -1.47% | Shares Float | 145.41M | Beta | 0.03 |
Inst Own | - | ROE | -9.82% | Shares Shorted/Prior | -/- | Price | 6.78 |
Gross Margin | 63.44% | Profit Margin | -1.26% | Avg. Volume | 20,477 | Target Price | - |
Oper. Margin | 0.55% | Earnings Date | Oct 29 | Volume | 4,433 | Change | -2.16% |
HelloFresh SE, together with its subsidiaries, operates as meal kit provider for home industry. The company offers premium meals, protein swaps, double portions, and extra recipes, as well as add-ons, such as soups, snacks, fruit boxes, desserts, ready-to-eat meals, and seasonal boxes. It has operations in the United States, Canada, Australia, Austria, Belgium, Germany, Denmark, France, Luxembourg, the Netherlands, New Zealand, Switzerland, Sweden, Spain, Norway, Italy, and the United Kingdom. The company operates under the HelloFresh brand; and owns the Chefs Plate, Good Chop, The Pets Table, EveryPlate, Factor, Green Chef, and YouFoodz brand names. HelloFresh SE was founded in 2011 and is headquartered in Berlin, Germany.