Market Cap | 15.32B | P/E | - | EPS this Y | - | Ern Qtrly Grth | - |
Income | -2.56B | Forward P/E | - | EPS next Y | - | 50D Avg Chg | 5.00% |
Sales | 172.89B | PEG | - | EPS past 5Y | - | 200D Avg Chg | -4.00% |
Dividend | N/A | Price/Book | 0.28 | EPS next 5Y | - | 52W High Chg | -19.00% |
Recommedations | - | Quick Ratio | 0.16 | Shares Outstanding | 4.64B | 52W Low Chg | 20.00% |
Insider Own | 62.87% | ROA | 0.96% | Shares Float | 5.39B | Beta | 0.78 |
Inst Own | 7.21% | ROE | -2.17% | Shares Shorted/Prior | -/- | Price | 0.60 |
Gross Margin | 7.89% | Profit Margin | -1.48% | Avg. Volume | 5,274 | Target Price | - |
Oper. Margin | -1.75% | Earnings Date | Oct 25 | Volume | 12,505 | Change | 0.00% |
China Southern Airlines Company Limited offers airline transportation services in the People's Republic of China, Hong Kong, Macau, Taiwan, and internationally. It operates through Airline Transportation Operations; and Other Segments. The company offers passenger, cargo, mail delivery, and other extended transportation services. It also provides aircraft repair and maintenance, logistics, air catering, cargo handling, airport ground and flight simulation services, leasing, pilot training services, and import and export agent services, as well as hotel management and tour services. The company was incorporated in 1995 and is based in Guangzhou, the People's Republic of China. China Southern Airlines Company Limited operates as a subsidiary of China Southern Air Holding Company Limited.