Market Cap | 6.69B | P/E | 17.58 | EPS this Y | - | Ern Qtrly Grth | -6.50% |
Income | 302M | Forward P/E | 3.88 | EPS next Y | - | 50D Avg Chg | 16.00% |
Sales | 23.63B | PEG | - | EPS past 5Y | - | 200D Avg Chg | 15.00% |
Dividend | 9.00% | Price/Book | 1.71 | EPS next 5Y | - | 52W High Chg | -2.00% |
Recommedations | - | Quick Ratio | 0.89 | Shares Outstanding | 336.85M | 52W Low Chg | 51.00% |
Insider Own | - | ROA | 3.65% | Shares Float | 161.32M | Beta | 1.35 |
Inst Own | 0.03% | ROE | 8.85% | Shares Shorted/Prior | -/- | Price | 19.87 |
Gross Margin | 20.32% | Profit Margin | 1.28% | Avg. Volume | 24,517 | Target Price | - |
Oper. Margin | 2.48% | Earnings Date | Nov 5 | Volume | 16,833 | Change | -0.65% |
Adecco Group AG, together with its subsidiaries, provides human resource services to businesses and organizations in Europe, North America, Asia Pacific, South America, and North Africa. It offers flexible placement, permanent placement, outsourcing, training, upskilling and reskilling, career transition and workforce transformation, consulting, talent academy, digital staffing solutions under the Adecco, Akkodis, General Assembly, Badenoch + Clark, Lee Hecht Harrison, pontoon, Spring Professional, Adia, Modis, and YOSS brand names. The company also operates Hired, a talent recruitment platform. The company was formerly known as Adecco S.A. Adecco Group AG was founded in 1957 and is based in Zurich, Switzerland.