Market Cap | 10.04B | P/E | 27.46 | EPS this Y | 22.40% | Ern Qtrly Grth | 2.00% |
Income | 587M | Forward P/E | 102.43 | EPS next Y | 11.00% | 50D Avg Chg | 5.00% |
Sales | 5.33B | PEG | 1.21 | EPS past 5Y | 14.18% | 200D Avg Chg | 22.00% |
Dividend | 2.00% | Price/Book | 2.44 | EPS next 5Y | 12.97% | 52W High Chg | -1.00% |
Recommedations | - | Quick Ratio | 0.66 | Shares Outstanding | 243.62M | 52W Low Chg | 90.00% |
Insider Own | 3.42% | ROA | 4.10% | Shares Float | 154.18M | Beta | 1.27 |
Inst Own | 66.50% | ROE | 12.63% | Shares Shorted/Prior | -/- | Price | 37.90 |
Gross Margin | 20.86% | Profit Margin | 11.97% | Avg. Volume | 103 | Target Price | - |
Oper. Margin | 12.89% | Earnings Date | Jul 25 | Volume | 50 | Change | 0.00% |
Accor SA operates a chain of hotels worldwide. It operates through three segments: Management & Franchise; Services to Owners; and Hotel Assets & Others. The company owns, operates, manages, and franchises hotels. It also provides digital services to independent hotel operators through D-edge platform; Gekko solutions for leisure and travel industry and large companies; and concierge and customized services through John Paul, as well as hotel booking services; and other services in events, fine dining, and entertainment through Paris Society and Potel & Chabot platforms. In addition, the company offers distribution activities, such as private sales of hotel accommodation and luxury vacations through VeryChic platform; rental of private residences operated by onefinestay; and coworking spaces through Wojo and Mama Works. Further, it provides hotel management, procurement, cash management, IT, and advertising services, as well as various advisory services. Accor SA was founded in 1967 and is headquartered in Issy-les-Moulineaux, France.