Filter options

Records  1501 - 1550 Of 6,988 Page 31 of 140
Ticker Market Cap P/E Fwd P/E PEG P/B EPS this Y EPS next Y EPS past 5Y EPS next 5Y Price Change Volume
WD 2.99B 17.84 16.34 3.48 1.74 2.80% 49.50% -19.14% 10.00% 89.73 -0.88% 153,034
STLD 17.81B 6.10 11.45 -0.80 2.03 -30.00% -3.90% 53.31% -15.40% 105.36 -1.53% 1,298,374
DHX 187.61M 55.57 29.92 0.62 1.82 90.00% -47.40% -9.76% 15.10% 3.89 1.04% 279,784
DGII 1.50B 55.67 18.47 0.80 2.88 -1.50% 7.70% 83.24% 17.00% 41.75 -2.77% 388,961
DGICA 477.81M - 11.27 2.08 1.01 1,100.00% 56.90% -29.48% 10.00% 14.87 1.57% 38,123
DAR 11.02B 15.44 11.15 1.46 2.73 -37.60% 44.20% 18.18% 10.00% 69.01 0.47% 957,081
DORM 2.79B 29.86 14.88 1.23 2.57 35.20% 8.60% 15.93% 15.00% 88.69 2.28% 107,783
DIN 0.92B 11.20 8.66 11.90 -3.19 -12.20% 5.10% 3.97% 0.50% 58.80 0.27% 320,968
LPG 1.14B 6.58 12.01 0.49 1.29 -39.10% 14.70% 39.44% 15.00% 28.22 -4.47% 1,267,064
DCT 2.52B - 99.95 4.09 3.45 27.30% 35.70% - 33.20% 18.99 0.00% 1,866,307
DXPE 661.47M 13.83 9.12 0.75 1.78 -11.10% 11.60% 39.67% 20.00% 38.03 -0.73% 74,154
TACO 455.89M 23.04 22.34 2.17 2.11 33.30% 16.70% -7.68% 12.00% 12.51 0.00% 567,298
PLOW 739.17M 26.15 13.29 1.18 3.10 53.50% 29.00% -1.39% 15.00% 32.16 -2.72% 101,633
DSS 37.66M - -4.48 - 0.32 - - - - 0.27 3.27% 89,732
DIOD 4.10B 12.46 13.10 2.70 2.57 -68.00% 107.80% 2.26% 15.00% 89.57 -3.43% 169,999
DRNA 2.98B - -19.11 - 27.64 -10.50% -19.00% - - 38.22 0.00% 5,540,084
TWIN 175.32M 17.62 11.13 - 1.27 - - -9.72% 8.00% 12.69 -2.98% 14,218
TDS 884.82M - -23.12 -0.63 0.19 18.90% 60.50% -16.04% 86.80% 7.86 -0.88% 1,264,070
DSPG 533.07M - 46.77 7.85 3.33 84.20% 34.30% -9.53% 8.00% 21.98 -0.05% 393,514
DXLG 307.40M 3.93 7.73 0.99 2.14 -55.80% 15.80% -17.89% 15.00% 4.95 -1.00% 242,130
DLTH 250.90M - 42.71 -0.70 1.10 25.00% -19.00% 32.09% 25.00% 7.26 -2.02% 65,638
DKL 2.05B 13.02 10.83 0.94 -17.44 19.70% 17.30% -2.02% 13.08% 46.99 -3.09% 64,964
DXYN 17.17M - 4.24 - 0.52 - - -30.15% -20.70% 1.06 2.91% 32,332
DSL 1.23B - - - - - - - 12.07 -0.17% 279,793
DNOW 1.12B 9.21 10.00 - 1.28 -10.30% 2.30% 31.32% - 10.50 -9.56% 1,110,705
DEA 2.60B 48.20 85.06 - 1.06 -5.00% 5.30% 10.97% - 14.46 -0.69% 592,797
DEI 2.88B 27.90 74.89 98.76 1.01 111.50% -966.70% -12.52% 5.93% 14.23 -1.52% 4,076,535
DISCB 12.42B 17.74 - - 1.38 - - - 233.50% 24.45 6.21% 15,822
DAIO 39.06M 49.22 29.53 - 2.05 -320.00% 154.50% 654.98% - 4.43 -0.45% 8,944
DPSI 37.83M 12.75 10.20 - 2.14 - - - - 5.10 1.80% 7,317
DDDX 2.80M - - - -0.95 - - - - 0.06 2.50% 517,283
DGICB 563.18M - - - 1.02 - - - - 15.05 11.81% 6,681
HTGM 1.06M - -0.45 - 2.24 80.90% - - - 0.48 0.00% 725,429
DIGP 831.72K - - - -0.29 - - - - 0.01 0.00% 17,011
DECN 35.79K - - - - - - - 0.00010 0.00% 5,000
DTST 18.97M - 15.44 - 0.99 - - - - 2.78 -1.42% 12,745
DGTW 5.13K - - - 0.00 - - - - 0.00000 0.00% 1,145,000
WFC-PO 213.53B 6.77 - - 0.61 - - - - 25.28 0.00% 22,330
SODI 22.40M - - - 2.02 - - - - 10.75 0.00% 52
MS-PF 72.79B 3.73 - - 0.52 - - - - 28.15 -0.25% 75,694
LCDX 3.66M - - - 0.00 - - - - 0.00040 0.00% 15
GS-PJ 74.31B 0.50 - - 0.09 - - - - 27.16 -0.04% 50,100
GDSI 8.29M - - - -0.61 - - - - 0.01 -0.54% 379,000
DYAI 49.27M - 21.38 - 4.56 -8.30% 19.20% - - 1.71 -3.93% 12,930
DPDW 7.01M 5.36 9.83 - 0.84 - - - - 0.59 0.00% 255
MS-PA 88.52B 3.33 - - 0.47 - - - - 25.14 -0.16% 35,136
IVDN 12.48M - - - 12.78 - - - - 0.35 0.00% 8,950
IDND 7.90M - - - -1.93 - - - - 0.03 0.00% 5,000
HRBR 99.17M 4.71 - - 0.43 - - - - 2.22 0.73% 9,918
HDVY 164.69K - - - -0.20 - - - - 0.00040 0.00% 416,180