Filter options

Records  51 - 90 Of 90 Page 2 of 2
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
MPLX 35.38B 1.02B 371.51M 63.63% 25.84% 2.57% 6.73 9.55M 8.27M 35.34 -0.53% 2,401,051
PSXP 9.59B 228.34M 58.37M 74.44% 18.96% 11.39% 10.74 6.84M 6.92M 42.01 1.89% 16,202,677
MMLP 95.34M 39M 28.21M 27.66% 38.29% 0.34% 1.32 71.87K 100.93K 2.45 -3.54% 344,407
SHLX 6.22B 393.29M 123.72M 68.54% 20.21% 10.61% 9.03 13.13M 14.07M 15.82 -0.06% 23,673,756
PBFX 1.25B 62.74M 24.96M 60.18% 30.17% 2.52% 2.43 633.56K 485.15K 19.90 -2.40% 6,892,524
IPPLF 6.64B 429.20M 142.92M 9.80% 8.11% - - - - 15.47 1.51% 2,113
MARPS 11.92M 2M 1.61M 19.42% 1.68% 0.03% 0.04 516 2.56K 5.96 0.00% 8,899
TNP-PD 308.25M 87.56M 19.32M - - - 0.02 188 285 24.18 -0.68% 16,648
ATGFF 5.52B 297.41M 295.15M 0.58% 35.24% - - - - 19.58 0.00% 125
AVACF 663.05M 76.59M 15.59M 78.65% 2.67% - - - - 8.66 2.20% 3,070
CSDXF 7.58B 1.30B 2.61B - 44.69% - - - - 1.04 0.00% 8,000
GLOG-PA 1.36B - - - 1.18% - 0.55 662 653 24.85 -0.32% 10,865
ENB-PV.TO 77.97B 1.72B 2.17B - 13.38% - 5.27 38.46K 30.01K 22.17 -0.58% 9,100
ETRN 4.23B 436.94M 432.39M 0.70% 87.37% 3.35% 2.06 11.13M 11.98M 9.77 -2.30% 5,366,181
HESM 7.57B 104.07M 89.38M 1.27% 94.07% 9.13% 7.83 6.06M 4.55M 30.40 -1.68% 903,401
ET 41.28B 3.42B 3.08B 10.09% 33.11% 0.81% 1.96 24.85M 31.79M 13.14 -1.05% 14,387,275
BPMP 1.79B 104.81M 47.83M 54.42% 31.38% 4.40% 2.79 2.10M 1.92M 17.11 0.00% 4,888,599
GPP 341.03M 23.26M 7.88M 50.82% 23.35% 1.78% 1.89 203.92K 278.32K 14.67 -1.01% 187,542
SMLP 156.98M 10.65M 9.26M 13.05% 35.02% 1.91% 5.40 191.93K 47.54K 15.16 -3.87% 20,947
SNMP 76.32M 8.36M 1.51M 8.11% 100.31% 0.57% 0.28 9.41K 3.84K 0.30 0.00% 1,609
HMLP 308.37M 33.37M 17.63M 47.11% 16.57% 0.66% 2.15 120.05K 196.03K 9.24 0.11% 629,899
DTM 5B 97.11M 96.82M 0.25% 84.09% 3.19% 4.60 2.43M 2.34M 51.62 -0.73% 738,346
PXS 36.54M 10.70M 4.38M 56.83% 1.48% 1.40% 2.60 68.39K 75K 3.40 -2.58% 187,717
TOPS 14.33M 4.63M 0.96M 74.80% 6.40% 2.43% 4.49 41.24K 49.33K 0.70 -1.59% 116,508
OMP 1.16B 48.63M 14.59M 70.13% 10.04% 3.34% 3.88 485.82K 451.87K 23.86 0.00% 1,698,447
INSW 2.06B 49.19M 40.70M 18.28% 72.05% 2.15% 1.44 861.99K 0.91M 41.87 -0.81% 611,143
RTLR 2.23B 38.14M 35.58M 3.46% 82.85% 2.60% 3.97 0.98M 717.61K 15.22 0.00% 4,666,784
NNA 61.72M 17.74M 5.22M 56.07% 6.71% 1.78% 0.50 220.57K 1.23M 3.48 -5.18% 524,888
FLNG 1.70B 53.87M 30.31M 43.07% 22.75% 6.21% 6.66 1.89M 2M 31.61 -0.38% 307,653
DCP 8.70B 208.66M 90.62M 56.58% 36.78% 3.82% 6.39 3.46M 3.40M 41.69 0.07% 9,521,743
TRMD 2.14B 95.16M 50.12M 0.40% 71.74% 5.04% 2.67 2.22M 1.78M 25.04 1.17% 349,601
KNTK 1.86B 59.74M 37.44M 17.00% 86.65% 5.99% 5.24 2.27M 1.83M 35.70 -0.50% 159,265
SBR 0.97B 14.58M 14.04M 3.70% 12.40% 0.14% 0.60 20.20K 34.08K 66.23 -2.37% 35,440
KNTK 1.14B 18.90M 14.54M 22.38% 2.22% - 6.29 748.47K - 60.09 -3.58% 49,304
IMPP 45.85M 33.73M 14.63M 33.66% 8.59% 12.88% 11.52 2.88M 2.85M 2.82 -1.74% 210,835
EE 2.24B 25.05M 24.55M 2.26% 94.52% 5.35% 5.21 0.90M 850.36K 20.69 -1.57% 77,981
BANL 42.50M 27.50M 5.68M 77.27% 0.05% 0.38% 0.39 23.56K 72.24K 1.70 -1.16% 130,114
CLCO 728.55M 53.70M 22.17M 58.39% 16.83% 2.57% 1.86 568.66K 164.74K 13.57 -2.23% 115,636
TTNN 16.59M 109.52M - - - - - - - 0.26 4.00% 5,000
SNMPD 4.41M 8.48M 703.96K 12.00% 89.74% 0.01% 0.19 3.17K 658 0.52 0.00% 2,459