Filter options

Records  6301 - 6350 Of 6,988 Page 127 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
MILC 5.50K 11M 9.89M - 10.09% 0.14% 0.30 5.32K 6.80K 0.00050 0.00% 2,000
PEGY 11.14M 8.72M 8.59M 2.04% 1.78% 21.01% 0.22 1.82M 205.34K 1.12 -4.27% 99,024
GHMP 155.46K 282.66M 238.15M 21.70% - - - - - 0.00055 0.00% 27,946,984
LOWLF 3.38M 18.15M 16.34M 35.02% - - - - - 0.03 0.00% 79,975
TECTP 41.16M 4.05M - 0.81% 2.64% - 2.38 6.19K 4.92K 10.16 0.49% 2,009
HIRU 8.92M 1.94B 576.37M 44.35% 0.02% - - - - 0.00510 0.00% 3,930,355
PACV 469.07K 3.63M 3.61M 23.02% - - - - - 0.00060 20.00% 700,000
EML 115.16M 6.23M 5.06M 7.74% 73.63% 2.63% 3.54 110.54K 106.98K 18.48 1.43% 908
MBIN 1.35B 45.76M 28.28M 42.20% 32.93% 2.98% 4.13 849.14K 0.95M 31.15 -1.61% 37,843
BIOR 51.47M 36.47M 8.45M 0.60% 38.19% 12.52% 11.95 2.15M 1.65M 3.85 -2.28% 50,248
BGXX 123.81M 191.17M 66.13M 62.19% 6.00% 1.48% 1.07 745.56K 736.84K 0.69 -3.62% 229,172
NHWK 18.23M 36.03M 24.16M 7.33% 8.61% 1.24% 1.06 306.62K 201.22K 0.70 -2.10% 39,423
EVEX 2.33B 296.74M 45.73M 85.21% 4.53% 3.33% 15.27 1.92M 1.54M 8.65 -3.89% 35,360
KRON 102.01M 60.29M 42.92M 26.90% 34.35% 1.63% 7.25 748.44K 704.49K 1.77 -1.12% 204,128
ICCT 37.56M 10.40M 6.96M 25.40% 16.81% 0.77% 2.30 58.89K 80.26K 0.19 32.07% 602,345
ROSS 159.65M 5.04M 5.04M - 144.54% 0.01% 0.01 370 440 10.64 -0.38% 1,384
RVSB 158.31M 22.94M 19.19M 6.51% 62.91% 0.59% 6.49 126.14K 124.72K 6.90 1.47% 8,365
SMR 534.42M 94.72M 88.61M 16.90% 46.53% 20.15% 2.41 17.69M 14.93M 7.27 -3.07% 805,943
WIW 545.15M 61.18M - 0.02% 69.52% - 0.03 10.65K 45.99K 8.91 0.00% 235,087
WIA 196.37M 23.32M - 0.09% 71.05% - 0.39 13.30K 584 8.42 0.00% 27,837
BFC 0.92B 10.01M 9.01M 10.01% 29.85% 2.02% 5.16 193.86K 200.51K 88.10 -0.62% 21,023
KTEL 41.40M 43.49M 18.31M 58.09% - - - - - 0.97 -14.52% 127,450
CMRA 14.94M 30.74M 8.56M 70.47% 9.93% 1.36% 0.84 281.55K 27.93K 0.67 1.82% 53,228
DEX 80.29M 10.62M - - 34.54% - 0.13 5.99K 12.86K 7.56 -0.79% 31,471
TCBS 42M 3.16M 2.07M 29.98% 8.02% 0.07% 0.36 1.87K 2.67K 12.45 0.00% 39
TKNO 86.64M 53.30M 8.54M 9.33% 81.81% 1.61% 1.47 346.09K 333.75K 3.07 -5.25% 7,039
BYM 292.75M 25.90M - - 30.40% 0.12% 0.56 29.88K 74.36K 11.08 -0.98% 42,389
HQI 345.55M 14M 5.49M 61.67% 12.43% 1.75% 7.59 137.93K 130.55K 24.86 -0.24% 6,206
LIFW 5.16B 26.90M 17.23M 21.33% 18.21% 3.62% 0.66 830.50K 512.09K 1.60 0.00% 423,895
MICS 6.75M 9.74M 5.19M 46.83% 4.44% 1.49% 0.14 36.25K 98.99K 1.60 -2.44% 18,236
NEA 3.22B 298.99M - - 35.40% 0.13% 0.52 388.69K 34.09K 10.77 -0.92% 926,933
UFPT 1.40B 7.67M 7.36M 5.44% 94.05% 6.15% 7.62 379.20K 383.65K 183.97 -3.88% 100,378
HLVX 575.85M 49.78M 23.83M 17.12% 92.32% 23.22% 4.34 1.86M 1.89M 14.69 -2.07% 38,742
CIZN 65.99M 5.64M 4.76M 17.51% 4.03% 0.98% 9.54 50.03K 86.18K 11.75 -1.05% 9,110
BKTI 47.93M 3.54M 13.65M 17.11% 32.39% 0.12% 0.08 3.39K 10.65K 14.10 -1.43% 2,877
FGBI 142.43M 12.50M 6.05M 51.89% 6.44% 0.23% 1.94 11.97K 13.74K 12.46 -0.32% 11,582
CHY 866.50M 77.01M - 13.18% 52.55% 0.47% 1.31 170.19K 210.34K 11.40 -1.98% 128,415
CHI 832.87M 75.47M - 7.20% 56.47% 0.69% 3.05 369.25K 402.97K 11.19 -1.15% 64,416
CATC 479.52M 7.85M 7.79M 4.63% 60.96% 0.96% 1.94 72.14K 61.31K 61.21 0.21% 50,896
BDJ 1.53B 186.14M - 0.00% 20.66% 0.03% 0.11 60.23K 126.55K 8.21 -0.97% 589,150
ISSC 140.91M 17.50M 9.88M 38.79% 28.93% 0.18% 0.62 25.13K 33.87K 8.08 -0.86% 10,093
DKGR 262 13.99M - - - - - - - 0.00010 0.00% 23,800
AFIIQ 215.62K 21.78M 21.77M - 1.46% 0.59% 0.53 109.76K 53.73K 0.01 0.00% 116,091
ASEPF 194.23M 32.98M 27.93M 15.05% - - - - - 5.16 0.00% 3,600
CULL 79M 7.03M 5.59M 28.13% 13.28% 0.08% 1.33 3.83K 3.92K 10.70 0.00% 53
FNA 1.40B 83.54M 39.54M 40.68% 59.84% 15.22% 17.28 7.11M 7.21M 17.02 -1.16% 231,603
GER 239.99M 15.32M - 0.02% 44.85% - 0.40 53.89K 15.53K 15.67 -0.32% 260,083
CIX 266.20M 12.32M 1.50M 87.76% 7.33% 1.84% 1.53 27.98K 36.40K 21.63 -5.59% 33,404
SOBR 29.80M 315.93K 276.51K 10.07% 20.81% 0.46% 0.18 1.40K 3.01K 1.62 1.89% 66,985
WSFT 36.32M 100.88M 22.48M 79.50% - - - - - 0.36 11.28% 205,243