Filter options

Records  5601 - 5650 Of 6,988 Page 113 of 140
Ticker Market Cap Outstanding Float Insider Own Inst Own Float Short Short Ratio Short this M Short past M Price Change Volume
PIPP 273.80M 21.84M 21.84M - 58.68% 0.72% 0.66 157.22K 164.10K 10.03 0.00% 289,999
ONL 353.02M 55.95M 54.10M 9.44% 63.54% 1.34% 2.87 670.64K 677.02K 6.23 -0.80% 229,687
GADS 16.44M - 219.22M - - - - - - 0.00030 0.00% 102
PFHD 404.01M 13.81M 12.36M 4.24% 69.65% 1.39% 2.53 180.54K 214.04K 28.65 -0.52% 274,894
SERA 87.26M 32.40M 19.73M 12.74% 71.49% 2.60% 11.48 788.01K 786.71K 2.81 -5.55% 23,199
PGRW 54.34M 0.96M 2.21M - 113.04% 0.12% 0.53 1.20K 8.92K 10.31 -0.39% 4,396
CCAP 622.26M 37.06M - 12.50% 47.27% 0.38% 0.78 87.49K 83.97K 16.79 0.48% 123,084
TIVC 5.91M 6.18M 5.98M 0.34% 10.00% 1.32% 0.32 81.43K 67.86K 0.05 13.26% 35,973,514
BTTX 22.85M 54.52M 24.48M 48.23% 0.01% 6.21% 0.94 2.13M 0.96M 0.72 -0.01% 657,961
CTOS 1.69B 236.21M 54.57M 4.83% 93.44% 10.53% 7.53 5.09M 4.44M 6.85 -0.58% 151,052
ELEK 141.12M 66.52M - - - - - - - 0.03 -4.29% 109,926
PSTL 370.05M 23.03M 21.61M 5.43% 63.26% 1.04% 2.71 194.41K 235.76K 14.89 -0.13% 99,731
PCTL 1.37M 813M 780.63M 3.68% - - - - - 0.00170 -9.33% 31,622
CBNK 280.71M 13.91M 8.72M 32.26% 35.64% 3.09% 16.82 293.14K 256.42K 20.00 -0.05% 28,115
GPFT 2.94M 1.11B 550.60M 26.81% - - - - - 0.00410 -2.84% 37,690
MDRX 1.45B 107.64M 108.01M 1.12% 17.00% - 3.92 8.13M 9.43M 13.30 -0.60% 634,963
SVOK 293.68M 25.88M 22.52M - 95.57% - 5.04 328.25K 173.19K 9.08 0.00% 43,359
IMBI 3.18M 28.92M 25.34M 14.45% 13.88% 0.92% 0.80 237.23K 518.02K 0.11 0.00% 27,575,496
WFCF 78.77M 5.36M 2.04M 49.31% 19.76% 0.46% 2.47 12.15K 17.02K 13.93 0.22% 4,853
BRZE 4.14B 82.43M 64.38M 6.45% 79.08% 6.06% 4.08 4.67M 4.69M 42.43 -4.37% 490,474
USER 1.09B 145.33M 47.60M 14.17% 68.59% 14.38% 2.32 8.82M 1.94M 7.50 -0.13% 3,618,720
DCGO 886.77M 102.32M 81.75M 9.91% 54.04% 7.65% 18.45 7.72M 7.90M 8.57 0.94% 818,686
OSCI 3.30M 293.46M - - - - - - - 0.04 -14.35% 83,170
FDFT 26.15K 2.35B - - - - - - - 0.00050 0.00% 500,000
WLMS 9.72M 27.21M 16.90M 14.01% 54.40% 0.14% 0.26 24.56K 9.10K 0.36 0.00% 558,292
KIND 1.16B 187.94M 172.59M 1.67% 60.90% 2.28% 2.89 3.95M 4.37M 3.09 -0.32% 2,034,714
SG 1.65B 101.77M 98.42M 2.87% 94.11% 22.91% 4.38 16.84M 13.04M 14.79 2.42% 1,551,544
IESC 1.16B 19.98M 8.77M 1.91% 93.71% 9.62% 5.62 783.61K 766.86K 57.36 -0.76% 19,562
UTMD 348.69M 3.48M 3.02M 6.72% 72.48% 2.24% 4.71 63.81K 49K 96.11 -2.11% 12,220
ETNB 1.14B 105.91M 67.92M 0.67% 100.84% 8.43% 15.37 6.94M 6.84M 15.59 -0.32% 552,846
LSEA 429.67M 36.28M 25.15M 41.08% 48.14% 142.18% 8.48 1.43M 1.29M 10.91 4.60% 312,054
AKYA 314.67M 49.50M 17.93M 11.09% 67.24% 10.30% 23.73 3.09M 3.36M 6.68 -0.15% 58,714
STXB 446M 17.46M 13.16M 24.77% 43.87% 0.64% 1.06 85.52K 116.44K 25.55 -0.23% 1,248,603
EMBK 70.20M 20.02M 13.87M 0.92% 52.16% 5.92% 4.63 818.04K 753.40K 2.88 0.00% 129,695
EVTV 45.06M 16.14M 13.26M 16.47% 5.74% 3.08% 2.52 408.28K 158.72K 3.00 -4.00% 25,992
PBBK 36.61M 2.36M 1.86M 19.33% 7.78% 0.22% 0.49 4.09K 3.67K 13.03 -0.31% 643
CVRX 368.24M 21.79M 11.80M 4.90% 75.92% 15.11% 6.93 2.02M 2.32M 17.78 -3.74% 78,251
MOVE 69.89M 98.95M 76.17M 17.33% 13.91% 0.48% 2.21 438.08K 383.55K 1.38 -1.43% 23,257
AFBI 89.92M 6.41M 4.57M 28.80% 21.97% 0.67% 3.88 34.94K 37K 13.76 -0.15% 386
GTYH 376.70M 59.41M 29.77M 28.84% 49.94% 2.70% 7.68 1.09M 1.26M 6.30 0.00% 1,106,765
CZWI 106.48M 10.30M 7.71M 4.81% 54.74% 0.50% 2.83 44.11K 64.23K 10.17 -0.39% 6,140
WBEV 1.86M 13.30M 6.66M 29.08% 21.28% 0.45% 0.87 37.66K 80.83K 0.14 0.00% 582,451
MULN 101.33M 34.94M 1.80M 36.03% 3.81% 9.30% 0.04 1.93M 666.44K 2.90 18.85% 435,540,766
LVGI 1.16M 634.81M - - - - - - - 0.00030 0.00% 1,100,000
SNAX 81.51M 2.96M 1.71M 40.17% 9.07% 2.14% 4.42 47.88K 39.98K 4.20 -8.50% 16,710
BWB 301.97M 27.35M 19.51M 20.79% 57.41% 0.62% 4.00 135.69K 133.95K 10.81 1.50% 42,522
EFSH 6.08M 684.41K 664.19K 2.88% 1.76% 8.89% 0.46 59.41K 42.29K 0.22 -4.40% 1,700,365
MIND 9.38M 8.01M 7.93M 1.01% 1.80% 0.54% 0.60 42.84K 75.21K 0.68 -6.59% 12,367
BLTS 287.79M 23M 23M - 97.83% 2.32% 5.56 534.20K 468.72K 10.01 -0.40% 1,200
ENJY 23.18M 120.14M 49.29M 38.93% 36.97% 1.17% 5.84 726.56K 680.82K 0.19 0.00% 23,009,804