Market Cap | 492.63B | P/E | 14.44 | EPS this Y | -16.20% | Ern Qtrly Grth | 78.00% |
Income | 1.02T | Forward P/E | 13.71 | EPS next Y | 27.10% | 50D Avg Chg | 5.00% |
Sales | 2.26T | PEG | 0.76 | EPS past 5Y | 28.08% | 200D Avg Chg | 16.00% |
Dividend | 12.00% | Price/Book | 1.34 | EPS next 5Y | 21.50% | 52W High Chg | -13.00% |
Recommedations | 1.80 | Quick Ratio | 1.93 | Shares Outstanding | 5.19B | 52W Low Chg | 60.00% |
Insider Own | 0.00% | ROA | 16.14% | Shares Float | 38.68B | Beta | 1.24 |
Inst Own | 16.98% | ROE | 39.64% | Shares Shorted/Prior | 22.78M/29.01M | Price | 94.99 |
Gross Margin | 59.56% | Profit Margin | 44.90% | Avg. Volume | 13,391,622 | Target Price | 98.48 |
Oper. Margin | 49.56% | Earnings Date | - | Volume | 5,936,371 | Change | 2.56% |
Taiwan Semiconductor Manufacturing Company Limited manufactures, packages, tests, and sells integrated circuits and other semiconductor devices in Taiwan, China, Europe, the Middle East, Africa, Japan, the United States, and internationally. It provides complementary metal oxide silicon wafer fabrication processes to manufacture logic, mixed-signal, radio frequency, and embedded memory semiconductors. The company also offers customer support, account management, and engineering services, as well as manufactures masks. Its products are used in mobile devices, high performance computing, automotive electronics, and internet of things markets. The company was incorporated in 1987 and is headquartered in Hsinchu City, Taiwan.
Needham | Buy | Mar 10, 23 |
Susquehanna | Neutral | Jul 14, 22 |
Atlantic Equities | Overweight | Jan 13, 22 |
Cowen & Co. | Market Perform | Oct 11, 21 |
Needham | Buy | Jul 13, 21 |
Susquehanna | Neutral | Jun 30, 21 |
Argus Research | Buy | Jun 22, 21 |
Atlantic Equities | Neutral | Apr 12, 21 |
New Street | Buy | Aug 28, 20 |