Latest Insider Transactions

Recent insider stock trades are updated every 10 minutes.
Latest Trades | Top Trades | Top 10% Owner Trades
Ticker Owner Relationship Date Transactions Cost($) #Shares Value($) #Share Own SEC Form 4
VCSA Mossytree Inc. 10% Owner 10% Owner Jan 25 Buy 8.13 10,000 81,300 61,012 01/26/24
LIFW Cano Health, Inc. 10% Owner 10% Owner Jan 24 Sell 1.19 229,119 272,652 5,896,879 01/26/24
LOWLF Beehouse, LLC 10% Owner 10% Owner May 13 Buy 0.3 211,300 63,390 22,955,100 01/26/24
MPA Saba Capital Management, L.P. 10% Owner 10% Owner Jan 25 Buy 11.71 8,790 102,931 2,001,189 01/26/24
HIE Saba Capital Management, L.P. 10% Owner 10% Owner Jan 25 Sell 10.47 18,562 194,344 1,994,547 01/26/24
ECAT Saba Capital Management, L.P. 10% Owner 10% Owner Jan 25 Buy 16.68 406,885 6,786,842 25,340,205 01/26/24
BMEZ Saba Capital Management, L.P. 10% Owner 10% Owner Jan 25 Buy 15.21 553,880 8,424,515 18,048,897 01/26/24
BIGZ Saba Capital Management, L.P. 10% Owner 10% Owner Jan 25 Buy 7.55 862,110 6,508,930 45,871,993 01/26/24
BCAT Saba Capital Management, L.P. 10% Owner 10% Owner Jan 25 Buy 15.4 47,003 723,846 14,380,333 01/26/24
AUID Garchik Stephen Jeffrey 10% Owner 10% Owner Jan 24 Buy 9.2 6,394 58,825 1,131,396 01/26/24
PAYS Topline Capital Partners, LP 10% Owner 10% Owner Jan 23 Buy 2.79 107,157 298,968 5,464,029 01/25/24
CNM CD&R Investment Associates X,... 10% Owner 10% Owner Jan 25 Sell 40.99 22,907,815 938,991,337 01/25/24
TTSH Fund 1 Investments, LLC 10% Owner 10% Owner Jan 23 Buy 6.79 14,600 99,134 5,175,771 01/25/24
ALTR Christ Revocable Trust 10% Owner 10% Owner Jan 23 Sell 87.78 100,000 8,778,000 01/25/24
MPA Saba Capital Management, L.P. 10% Owner 10% Owner Jan 23 Buy 11.64 6,609 76,929 1,992,399 01/25/24
HIE Saba Capital Management, L.P. 10% Owner 10% Owner Jan 23 Sell 10.54 24,045 253,434 2,015,277 01/25/24
PHAT TAKEDA PHARMACEUTICAL CO LTD 10% Owner 10% Owner Jan 24 Sell 8.10 3,703,703 29,999,994 3,755,583 01/25/24
ECAT Saba Capital Management, L.P. 10% Owner 10% Owner Jan 23 Buy 16.5 217,360 3,586,440 24,933,320 01/24/24
BMEZ Saba Capital Management, L.P. 10% Owner 10% Owner Jan 23 Buy 15.08 156,680 2,362,734 17,495,017 01/24/24
BIGZ Saba Capital Management, L.P. 10% Owner 10% Owner Jan 23 Buy 7.45 546,429 4,070,896 45,009,883 01/24/24
BCAT Saba Capital Management, L.P. 10% Owner 10% Owner Jan 23 Buy 15.26 134,975 2,059,718 14,333,330 01/24/24
AGAE Knighted Pastures LLC 10% Owner 10% Owner Jan 22 Buy 1.23 121,300 149,199 8,581,543 01/24/24
TLYS Fund 1 Investments, LLC 10% Owner 10% Owner Jan 22 Buy 7.55 29,500 222,725 4,716,329 01/24/24
LIFW Cano Health, Inc. 10% Owner 10% Owner Jan 22 Sell 1.33 1,596,431 2,123,253 6,125,998 01/24/24
OSS Cooper Steve D 10% Owner 10% Owner Jan 22 Sell 1.81 206,040 372,932 1,923,572 01/24/24
RSSS Derycz Peter 10% Owner 10% Owner Jan 22 Sell 2.68 41,826 112,094 3,025,082 01/24/24
AUID Garchik Stephen Jeffrey 10% Owner 10% Owner Jan 22 Buy 8.89 3,311 29,435 1,126,002 01/24/24
TACT B. Riley Financial, Inc. 10% Owner 10% Owner Jan 19 Sell 7.7 61,191 471,171 184,862 01/23/24
VCSA Mossytree Inc. 10% Owner 10% Owner Jan 23 Sell 7.57 5,000 37,850 71,012 01/23/24
OCCI Eagle Point Credit Management... 10% Owner 10% Owner Jan 19 Sell 22.73 110,966 2,522,257 199,034 01/23/24
TOI Havencrest Healthcare Partners... 10% Owner 10% Owner Jan 19 Sell 2.12 27,587 58,484 52,413 01/23/24
BFH Turtle Creek Asset Management... 10% Owner 10% Owner Jan 19 Sell 30.46 90,000 2,741,400 301,176 01/23/24
NN SAMBERG JOSEPH D 10% Owner 10% Owner Jan 19 Buy 3.91 300,000 1,173,000 9,500,000 01/23/24
GNL SCHORSCH NICHOLAS S 10% Owner 10% Owner Jan 19 Sell 8.96 360,712 3,231,980 4,044,330 01/23/24
FBK Ayers James W. 10% Owner 10% Owner Jan 22 Buy 38.20 2,000 76,400 10,881,841 01/23/24
HIE Saba Capital Management, L.P. 10% Owner 10% Owner Jan 19 Sell 10.59 1,650 17,474 2,039,322 01/23/24
ECAT Saba Capital Management, L.P. 10% Owner 10% Owner Jan 19 Buy 16.35 38,933 636,555 24,715,960 01/23/24
BMEZ Saba Capital Management, L.P. 10% Owner 10% Owner Jan 19 Buy 15 173,975 2,609,625 17,338,337 01/23/24
BIGZ Saba Capital Management, L.P. 10% Owner 10% Owner Jan 19 Buy 7.31 346,839 2,535,393 44,463,454 01/23/24
BCAT Saba Capital Management, L.P. 10% Owner 10% Owner Jan 19 Buy 15.1 325,473 4,914,642 14,198,355 01/23/24
AGAE Knighted Pastures LLC 10% Owner 10% Owner Jan 18 Buy 1.04 182,745 190,055 8,460,243 01/22/24
BCDA FROST PHILLIP MD ET AL 10% Owner 10% Owner Jan 19 Sell 0.43 129,802 55,815 1,896,025 01/22/24
K KELLOGG W K FOUNDATION TRUST 10% Owner 10% Owner Jan 22 Sell 53.5928 77,800 4,169,520 52,853,638 01/22/24
FBK Ayers James W. 10% Owner 10% Owner Jan 18 Buy 35.50 2,000 71,000 10,879,841 01/22/24
THM PAULSON & CO. INC. 10% Owner 10% Owner Jan 18 Buy 0.664 2,268,256 1,506,122 64,198,980 01/22/24
REPX Riley Exploration Group, LLC 10% Owner 10% Owner Jan 18 Sell 22.11 24,114 533,161 2,165,219 01/22/24
RSSS Derycz Peter 10% Owner 10% Owner Jan 17 Sell 2.6 21,389 55,611 3,066,908 01/22/24
TALO Control Empresarial de Capital... 10% Owner 10% Owner Jan 17 Buy 11.7 19,658,119 229,999,992 34,747,781 01/19/24
HYZN HORIZON FUEL CELL TECHNOLOGIES... 10% Owner 10% Owner Jan 17 Sell 0.60 90,000 54,000 98,987,548 01/19/24
LIFW Cano Health, Inc. 10% Owner 10% Owner Jan 17 Sell 1.27 51,625 65,564 7,722,429 01/19/24

Get API access to SEC Filings